TABLE 3-3
DEPARTMENT OF DEFENSE
SUMMARY OF CIVILIAN EMPLOYMENT
SUBJECT TO FORMER OMB CEILING A/
FISCAL YEARS 1987 THROUGH PRESENT
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
DEPARTMENT AND FUNCTION 30 SEPT 87 30 SEPT 88 30 SEPT 89 30 SEPT 90 30 SEPT 91 30 SEPT 92 30 SEPT 93 30 SEPT 94 30 SEPT 95 30 SEPT 96
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
MILITARY FUNCTIONS 1,134,145 1,090,479 1,117,449 1,073,227 1,044,300 1,003,209 935,875 891,100 842,919 806,865
DIRECT HIRE B/ 1,049,337 1,010,306 1,037,632 997,197 974,169 942,516 884,216 844,395 800,583 766,539
INDIRECT HIRE C/ 84,808 80,173 79,817 76,030 70,131 60,693 51,659 46,705 42,336 40,326
ARMY 420,145 394,842 405,008 382,058 366,948 333,691 295,032 278,522 266,205 254,932
DIRECT HIRE 359,966 338,525 349,171 328,688 318,543 294,689 264,821 252,559 243,200 234,390
INDIRECT HIRE 60,179 56,317 55,837 53,370 48,405 39,002 30,211 25,963 23,005 20,542
NAVY 354,162 348,570 354,942 342,101 329,592 309,490 285,934 266,337 247,760 231,436
DIRECT HIRE 343,672 338,369 344,436 331,982 319,421 299,396 275,596 255,894 237,404 220,694
INDIRECT HIRE 10,490 10,201 10,506 10,119 10,171 10,094 10,338 10,443 10,356 10,742
AIR FORCE 265,326 254,070 261,571 249,862 233,491 214,796 201,991 196,077 186,545 183,542
DIRECT HIRE 252,767 242,029 249,662 238,831 223,319 206,144 193,745 188,434 179,907 176,847
INDIRECT HIRE 12,559 12,041 11,909 11,031 10,172 8,652 8,246 7,643 6,638 6,695
OTHER DoD ORGANIZATIONS 94,512 92,997 95,928 99,206 114,269 145,232 152,918 150,164 142,409 136,955
DIRECT HIRE 92,932 91,383 94,363 97,696 112,886 142,287 150,054 147,508 140,072 134,608
INDIRECT HIRE 1,580 1,614 1,565 1,510 1,383 2,945 2,864 2,656 2,337 2,347
CIVIL FUNCTIONS (ALL
DIRECT HIRE) B/ 29,753 30,446 29,248 27,258 28,252 29,474 28,535 27,959 29,080 27,359
ARMY 29,751 30,444 29,246 27,257 28,251 29,473 28,534 27,958 29,079 27,358
AIR FORCE 2 2 2 1 1 1 1 1 1 1
TOTAL MILITARY AND
CIVIL FUNCTIONS 1,163,898 1,120,925 1,146,697 1,100,485 1,072,552 1,032,683 964,410 919,059 871,999 834,224
DIRECT HIRE B/ 1,079,090 1,040,752 1,066,880 1,024,455 1,002,421 971,990 912,751 872,354 829,663 793,898
INDIRECT HIRE C/ 84,808 80,173 79,817 76,030 70,131 60,693 51,659 46,705 42,336 40,326
A/ OFFICE OF MANAGEMENT AND BUDGET (OPM) CEILING CONTROL REMOVED FOR FY 95 AND SUBSEQUENT YEARS.
B/ AS REPORTED OFFICIALLY TO THE OFFICE OF PERSONNEL MANAGEMENT.
C/ FOREIGN NATIONALS SUPPORTING U.S. MILITARY FORCES OVERSEAS UNDER CONTRACT OR AGREEMENTS WITH FOREIGN
GOVERNMENTS. ALL INDIRECT HIRES SUPPORT MILITARY FUNCTIONS.