TOTAL OFFICER DISTRIBUTION OF THE SELECTED RESERVE
BY EDUCATIONAL LEVEL AND RESERVE COMPONENT
NON-HIGH HIGH COLLEGE
SCHOOL SCHOOL SOME GRADUATE
GRADUATE* GRADUATE** COLLEGE OR MORE TOTAL
-------------------------------------------------------------------------
7 10,791 2,222 28,814 41,834
ARNG 0.02% 25.79% 5.31% 68.88%
95 4,617 2,178 36,188 43,078
USAR 0.22% 10.72% 5.06% 84.01%
2 20 18,209 18,231
USNR 0.00% 0.01% 0.11% 99.88%
2 282 78 4,454 4,816
USMCR 0.04% 5.86% 1.62% 92.48%
-- 353 589 12,130 13,072
ANG 0.00% 2.70% 4.51% 92.79%
1 105 742 15,141 15,989
USAFR 0.01% 0.66% 4.64% 94.70%
2 185 180 865 1,232
USCGR 0.16% 15.02% 14.61% 70.21%
107 16,335 6,009 115,801 138,252
TOTAL 0.08% 11.82% 4.35% 83.76%
NOTE: Totals may not add due to rounding.
Unknowns are not included.
*Includes members still attending high school.
**Includes high school GED.