TOTAL OFFICER DISTRIBUTION OF THE SELECTED RESERVE
BY EDUCATIONAL LEVEL AND RESERVE COMPONENT
NON-HIGH HIGH COLLEGE
SCHOOL SCHOOL SOME GRADUATE
GRADUATE* GRADUATE** COLLEGE OR MORE TOTAL
-------------------------------------------------------------------------
7 11,949 2,427 28,988 43,371
ARNG 0.02% 27.55% 5.60% 66.84%
74 4,258 2,488 38,913 45,733
USAR 0.16% 9.31% 5.44% 85.09%
1 19 18,715 18,735
USNR 0.00% 0.01% 0.10% 99.89%
1 253 66 4,315 4,635
USMCR 0.02% 5.46% 1.42% 93.10%
-- 581 486 12,410 13,477
ANG 0.00% 4.31% 3.61% 92.08%
1 76 745 15,234 16,056
USAFR 0.01% 0.47% 4.64% 94.88%
-- 152 163 858 1,173
USCGR 0.00% 12.96% 13.90% 73.15%
83 17,270 6,394 119,433 143,180
TOTAL 0.06% 12.06% 4.47% 83.41%
NOTE: Totals may not add due to rounding.
Unknowns are not included.
*Includes members still attending high school.
**Includes high school GED.