TOTAL ENLISTED DISTRIBUTION OF THE SELECTED RESERVE
BY EDUCATIONAL LEVEL AND RESERVE COMPONENT
NON-HIGH HIGH COLLEGE
SCHOOL SCHOOL SOME GRADUATE
GRADUATE* GRADUATE** COLLEGE OR MORE TOTAL
--------------------------------------------------------------------------
22,847 279,292 8,643 17,359 328,141
ARNG 6.96% 85.11% 2.63% 5.29%
14,158 140,727 8,874 14,120 177,879
USAR 7.96% 79.11% 4.99% 7.94%
760 58,790 8,129 8,640 76,319
USNR 1.00% 77.03% 10.65% 11.32%
257 34,436 972 1,562 37,227
USMCR 0.69% 92.50% 2.61% 4.20%
451 80,497 8,523 7,665 97,136
ANG 0.46% 82.87% 8.77% 7.89%
56 45,010 5,938 6,548 57,552
USAFR 0.10% 78.21% 10.32% 11.38%
111 3,927 1,258 1,135 6,431
USCGR 1.73% 61.06% 19.56% 17.65%
38,640 642,679 42,337 57,029 780,685
TOTAL 4.95% 82.32% 5.42% 7.30%
NOTE: Totals may not add add due to rounding.
Unknowns are not included.
*Includes members still attending high school.
**Includes high school GED.