RESERVE STRENGTH TRENDS BY RESERVE CATEGORY a/
(EXCLUDES COAST GUARD RESERVE)
READY RESERVE STANDBY TOTAL
DATE SELECTED RESERVE IRR/ING b/ RESERVE RESERVE c/
------------------------------------------------------------------------------------------------
SEP 30, 1985 1,088,062 477,961 44,059 1,610,082
SEP 30, 1986 1,130,100 482,380 40,778 1,653,258
SEP 30, 1987 1,150,855 469,041 37,503 1,657,399
SEP 30, 1988 1,158,357 484,101 34,462 1,676,920
SEP 30, 1989 1,170,560 460,939 29,311 1,660,810
SEP 30, 1990 1,153,213 488,262 29,372 1,670,847
SEP 30, 1991 1,154,570 603,574 28,184 1,786,328
SEP 30, 1992 1,114,905 742,896 24,858 1,882,659
SEP 30, 1993 1,057,676 782,974 26,254 1,866,904
SEP 30, 1994 998,330 781,106 25,500 1,804,936
SEP 30, 1995 945,852 687,645 25,504 1,659,001
a/ Includes Navy Training and Administration of Reserves (TARS) and
Category D Individual Mobilization Augmentees (IMAS).
b/ Individual Ready Reserve/Inactive National Guard.
c/ Sum of Ready Reserve (Selected Reserve and IRR/ING) and Standby Reserve.