TOTAL ENLISTED DISTRIBUTION OF THE SELECTED RESERVE
BY EDUCATIONAL LEVEL AND RESERVE COMPONENT
NON-HIGH HIGH COLLEGE
SCHOOL SCHOOL SOME GRADUATE
GRADUATE* GRADUATE** COLLEGE OR MORE TOTAL
--------------------------------------------------------------------------
22,818 282,225 8,841 17,675 331,559
ARNG 6.88% 85.12% 2.67% 5.33%
14,321 147,238 9,941 15,521 187,021
USAR 7.66% 78.73% 5.32% 8.30%
841 60,804 8,410 8,615 78,670
USNR 1.07% 77.29% 10.69% 10.95%
161 33,556 996 1,507 36,220
USMCR 0.44% 92.64% 2.75% 4.16%
423 81,318 6,954 7,569 96,264
ANG 0.44% 84.47% 7.22% 7.86%
60 49,405 5,939 6,700 62,104
USAFR 0.10% 79.55% 9.56% 10.79%
113 3,581 1,292 1,181 6,167
USCGR 1.83% 58.07% 20.95% 19.15%
38,737 658,127 42,373 58,768 798,005
TOTAL 4.85% 82.47% 5.31% 7.36%
NOTE: Totals may not add add due to rounding.
Unknowns are not included.
*Includes members still attending high school.
**Includes high school GED.