TABLE 1-7
DEPARTMENT OF DEFENSE
AUTHORIZED PERSONNEL STRENGTH IN THE PENTAGON BUILDING (P13.2)
FISCAL YEARS 1945 THROUGH PRESENT
-------------------------------------------------------------------------------------------------------
YEAR A/ TOTAL MILITARY CIVILIAN
-------------------------------------------------------------------------------------------------------
1945 29,178 10,809 18,369
1951 28,827 10,413 18,414
1952 28,786 10,516 18,270
1953 29,263 11,324 17,939
1954 27,199 9,895 17,304
1955 28,049 10,021 18,028
1956 27,317 9,795 17,522
1957 26,691 10,055 16,636
1958 25,608 9,950 15,658
1959 25,251 9,913 15,338
1960 24,538 9,414 15,124
1961 25,329 10,912 14,417
1962 24,863 10,651 14,212
1963 24,757 11,106 13,651
1964 24,518 11,548 12,970
1965 26,057 11,884 14,173
1966 27,172 12,353 14,819
1967 29,737 13,313 16,424
1968 28,945 13,501 15,444
1969 27,482 13,498 13,984
1970 24,726 11,783 12,943
1971 25,939 12,150 13,789
1972 25,338 12,178 13,160
1973 24,103 11,718 12,385
1974 22,632 10,667 11,965
1975 22,879 10,904 11,975
1976 22,547 10,438 12,109
1977 23,574 11,361 12,213
1978 21,488 10,127 11,361
1979 22,674 10,801 11,873
1980 23,052 11,093 11,959
1981 23,080 11,078 12,002
1982 22,676 10,899 11,777
1983 23,070 11,157 11,913
1984 22,570 11,010 11,560
1985 23,257 11,516 11,741
1986 24,447 12,471 11,976
1987 24,529 11,788 12,741
1988 25,965 12,490 13,475
1989 25,500 12,627 12,873
1990 25,436 12,203 13,233
1991 25,644 11,825 13,819
1992 23,356 10,748 12,608
1993 24,527 11,027 13,500
1994 24,329 10,961 13,368
1995 24,336 10,961 13,375
1996 22,862 10,117 12,745
A/ AS OF JUNE 30 FOR YEARS 1976 AND PRIOR; AS OF 30 SEPTEMBER FOR YEARS AFTER 1976.
NOTE: THERE ARE NORMALLY ABOUT 2,000 ADDITIONAL PERSONS WORKING IN THE PENTAGON. THESE ARE EMPLOYEES OF OTHER
FEDERAL AGENCIES, PRESS ASSOCIATIONS, CONCESSIONARIES AND REPRESENTATIVES OF FOREIGN NATIONS.