TABLE 2-16
DEPARTMENT OF DEFENSE
ACTIVE DUTY MILITARY PERSONNEL BY GEOGRAPHIC AREA
FISCAL YEARS 1990 THROUGH PRESENT
-----------------------------------------------------------------------------------------------------------------------
GEOGRAPHIC AREA 1990 C/ 1991 D/ 1992 1993 1994 1995 1996
-----------------------------------------------------------------------------------------------------------------------
TOTAL ACTIVE DUTY MILITARY
PERSONNEL 2,046,144 1,986,259 1,807,177 1,705,103 1,610,491 1,518,224 1,471,722
U.S. AND OUTLYING AREAS 1,436,722 1,538,687 1,463,112 1,397,083 1,323,896 1,280,160 1,231,301
FOREIGN COUNTRIES AND AREAS 609,422 447,572 344,065 308,020 286,595 238,064 240,421
TOTAL SHOREBASED 1,794,348 1,742,971 1,588,917 1,505,454 1,430,536 1,350,809 1,317,058
CONTINENTAL U.S. A/ 1,186,282 1,269,272 1,213,587 1,165,769 1,108,758 1,078,163 1,042,268
ALASKA 21,517 22,574 22,208 22,015 19,049 17,009 16,661
HAWAII 41,887 44,092 44,864 42,958 42,161 38,172 36,392
OUTLYING U.S. AREAS B/ 11,200 11,019 11,722 11,518 9,445 8,629 8,270
FOREIGN COUNTRIES AND AREAS 533,462 396,014 296,536 263,194 251,123 208,836 213,467
TOTAL AFLOAT 251,796 243,288 218,260 199,649 179,955 167,415 154,664
U.S. AND OUTLYING AREAS 175,836 191,730 170,731 154,823 144,483 138,187 127,710
FOREIGN COUNTRIES AND AREAS 75,960 51,558 47,529 44,826 35,472 29,228 26,954
A/ INCLUDES TRANSIENTS.
B/ SEE TABLE 2-4 FOR A DETAILED LIST OF THESE AREAS.
C/ NUMBER INCLUDES 2,439 ENLISTED RESERVE PERSONNEL
CALLED TO ACTIVE DUTY UNDER 10 USC 673(b).
D/ NUMBER INCLUDES 704 ENLISTED RESERVE PERSONNEL
CALLED TO ACTIVE DUTY UNDER 10 USC 673(b).