TABLE 1-4


DEPARTMENT OF DEFENSE
MILITARY AND CIVILIAN PERSONNEL BY WASHINGTON, D.C. METRO AREA A/
AND OTHER AREAS IN THE STATES OF MARYLAND AND VIRGINIA
SEPTEMBER 30, 1996


                                                      ------------------------------------------------------------------
                                                                     NAVY &                         OTHER        TOTAL
                                                        ARMY         MARINE           AIR            DoD        DEPT. OF
                                                                     CORPS           FORCE          ORGS.       DEFENSE  
                                                      ------------------------------------------------------------------
   STATE OF MARYLAND
        TOTAL - MILITARY & CIVILIAN:                  22,226         28,775          8,654          5,825         65,480
          Washington Metro Area                        3,813         12,066          7,859          3,912         27,650
          Other Maryland Area                         18,413         16,709            795          1,913         37,830

        MILITARY - TOTAL                               8,776         14,588          6,513             B/         29,877
          Washington Metro Area                        1,143          4,899          6,170             B/         12,212
          Other Maryland Area                          7,633          9,689            343             B/         17,665

        CIVILIAN - TOTAL                              13,450         14,187          2,141          5,825         35,603
          Washington Metro Area                        2,670          7,167          1,689          3,912         15,438
          Other Maryland Area                         10,780          7,020            452          1,913         20,165

   STATE OF VIRGINIA
        TOTAL - MILITARY & CIVILIAN:                  51,803         86,274         18,809         21,489        178,375
          Washington Metro Area                       27,471         31,484          8,236         14,598         81,789
          Other Virginia Area                         24,332         54,790         10,573          6,891         96,586

        MILITARY - TOTAL                              29,196         45,311         14,503             B/         89,010
          Washington Metro Area                       12,741         14,274          5,744             B/         32,759
          Other Virginia Area                         16,455         31,037          8,759             B/         56,251

        CIVILIAN - TOTAL                              22,607         40,963          4,306         21,489         89,365
          Washington Metro Area                       14,730         17,210          2,492         14,598         49,030
          Other Virginia Area                          7,877         23,753          1,814          6,891         40,335
                                                      ------------------------------------------------------------------
A/  Area consists of the District of Columbia; Calvert, Charles, Frederick, Montgomery, and Prince
    Georges counties in Maryland; Arlington, Clarke, Culpeper, Fairfax, Fauquier, King George, Loudoun,
    Prince William, Spotsylvania, Stafford, and Warren counties in Virginia; Alexandria, Fairfax, Falls
    Church, Fredericksburg, Manassas, and Manassas Park cities in Virginia.  Berkeley and Jefferson counties
    in West Virginia are not included in this table (See Table 1-3).
B/  Included with respective Services.