TABLE 1-6
DEPARTMENT OF DEFENSE
WORK FORCE LEVELS
1938 THROUGH PRESENT
OTHER DoD
ORGANI-
ARMY NAVY AND MARINE CORPS AIR FORCE ZATIONS
---- --------- ------------------------------- ------------------------------------------ ------------------------------- --------
MARINE
TOTAL MILI- CIVIL- NAVY CORPS CIVIL- MILI- CIVIL- CIVIL-
YEAR A/ DoD TARY B/ IAN C/ TOTAL MILI- MILI- IAN C/ TOTAL TARY B/ IAN C/ TOTAL IAN D/
TARY TARY
---- --------- ------------------------------- ------------------------------------------ ------------------------------- --------
1938 486,389 185,488 94,189 279,677 119,088 18,356 69,268 206,712
1939 530,470 189,839 110,204 300,043 125,202 19,432 85,793 230,427
1940 714,390 269,023 137,354 406,377 160,997 28,345 118,671 308,013
1941 2,357,174 1,462,315 329,019 1,791,334 284,427 54,359 227,054 565,840
1942 5,143,135 3,075,608 852,148 3,927,756 640,570 142,613 432,196 1,215,379
1943 11,237,965 6,994,472 1,545,457 8,539,929 1,741,750 308,523 647,763 2,698,036
1944 13,690,936 7,994,750 1,503,214 9,497,964 2,981,365 475,604 736,003 4,192,972
1945 14,683,894 8,266,373 1,881,495 10,147,868 3,319,586 469,925 746,515 4,536,026
1946 4,441,118 1,435,496 927,303 2,362,799 978,203 155,679 488,922 1,622,804 455,515 455,515
1947 2,441,253 685,458 503,213 1,188,671 497,773 93,053 355,929 946,755 305,827 305,827
1948 2,315,245 554,030 370,684 924,714 417,535 84,988 346,925 849,448 387,730 152,391 540,121 962
1949 2,493,561 660,473 368,935 1,029,408 447,901 85,965 343,356 877,222 419,347 166,054 585,401 1,530
1950 2,212,611 593,167 303,599 896,766 380,739 74,279 293,347 748,365 411,277 154,453 565,730 1,750
1951 4,484,869 1,531,774 521,018 2,052,792 736,596 192,620 451,586 1,380,802 788,381 260,728 1,049,109 2,166
1952 4,973,007 1,596,419 543,853 2,140,272 824,265 231,967 481,326 1,537,558 983,261 309,663 1,292,924 2,253
1953 4,887,135 1,533,815 570,295 2,104,110 794,440 249,219 448,874 1,492,533 977,593 310,913 1,288,506 1,986
1954 4,510,996 1,404,598 495,273 1,899,871 725,720 223,868 413,134 1,362,722 947,918 298,592 1,246,510 1,893
1955 4,121,687 1,109,296 461,986 1,571,282 660,695 205,170 410,564 1,276,429 959,946 312,076 1,272,022 1,954
1956 3,985,930 1,025,778 434,691 1,460,469 669,925 200,780 394,669 1,265,374 909,958 348,230 1,258,188 1,899
1957 3,955,676 997,994 429,217 1,427,211 676,071 200,861 389,717 1,266,649 919,835 340,326 1,260,161 1,655
1958 3,696,613 898,925 415,914 1,314,839 639,942 189,495 363,729 1,193,166 871,156 315,806 1,186,962 1,646
1959 3,581,809 861,964 405,848 1,267,812 625,661 175,571 357,108 1,158,340 840,435 313,466 1,153,901 1,756
1960 3,522,558 873,078 390,046 1,263,124 616,987 170,621 347,760 1,135,368 814,752 307,449 1,122,201 1,865
1961 3,525,312 858,622 390,761 1,249,383 626,223 176,909 346,310 1,149,442 821,151 303,376 1,124,527 1,960
1962 3,875,146 1,066,404 393,849 1,460,253 664,212 190,962 348,056 1,203,230 884,025 306,181 1,190,206 21,457
1963 3,748,692 975,916 375,690 1,351,606 663,897 189,683 343,970 1,197,550 869,431 296,982 1,166,413 33,123
1964 3,715,538 973,238 369,558 1,342,796 665,969 189,777 332,678 1,188,424 856,798 289,724 1,146,522 37,796
1965 3,687,701 969,066 366,726 1,335,792 669,985 190,213 333,271 1,193,469 824,662 291,500 1,116,162 42,278
1966 4,230,305 1,199,784 405,544 1,605,328 743,322 261,716 356,744 1,361,782 887,353 306,915 1,194,268 68,927
1967 4,678,090 1,442,498 484,818 1,927,316 750,224 285,269 409,942 1,445,435 897,494 328,711 1,226,205 79,134
1968 4,863,048 1,570,343 486,859 2,057,202 763,626 307,252 430,205 1,501,083 904,850 322,661 1,227,511 77,252
1969 4,799,659 1,512,169 500,877 2,013,046 773,779 309,771 433,870 1,517,420 862,353 332,865 1,195,218 73,975
1970 4,258,544 1,322,548 443,369 1,765,917 691,126 259,737 376,340 1,327,203 791,349 306,323 1,097,672 67,752
1971 3,840,281 1,123,810 421,047 1,544,857 621,565 212,369 350,198 1,184,132 755,300 293,141 1,048,441 62,851
1972 3,404,616 810,960 400,502 1,211,462 586,923 198,238 341,543 1,126,704 725,838 279,897 1,005,735 60,715
1973 3,282,901 800,973 366,163 1,167,136 563,683 196,098 321,765 1,081,546 691,182 270,488 961,670 72,549
1974 3,232,079 783,330 382,388 1,165,718 545,903 188,802 329,378 1,064,083 643,970 280,812 924,782 77,496
1975 3,169,949 784,333 378,937 1,163,270 535,085 195,951 319,719 1,050,755 612,751 268,466 881,217 74,707
1976 3,092,171 779,417 368,219 1,147,636 524,678 192,399 315,885 1,032,962 585,416 252,687 838,103 73,470
1977 3,056,437 782,246 350,696 1,132,942 529,895 191,707 310,119 1,031,721 570,695 243,810 814,505 77,269
1978 3,042,021 771,624 353,203 1,124,827 529,557 190,815 309,880 1,030,252 569,712 240,182 809,894 77,048
1979 2,987,178 758,852 346,694 1,105,546 523,335 185,250 303,472 1,012,057 559,455 234,249 793,704 75,871
1980 3,010,740 777,036 348,534 1,125,570 527,153 188,469 302,498 1,018,120 557,969 233,129 791,098 75,952
1981 3,066,739 781,419 354,360 1,135,779 540,219 190,620 315,290 1,046,129 570,302 235,010 805,312 79,519
1982 3,098,245 780,391 356,615 1,137,006 552,996 192,380 314,244 1,059,620 582,845 236,996 819,841 81,778
1983 3,149,810 779,643 369,229 1,148,872 557,573 194,089 333,756 1,085,418 592,044 240,977 833,021 82,499
1984 3,211,646 780,180 406,703 1,186,883 564,638 196,214 337,213 1,098,065 597,125 242,622 839,747 86,951
1985 3,266,901 780,787 425,920 1,206,707 570,705 198,025 347,731 1,116,461 601,515 253,333 854,848 88,885
1986 3,269,258 780,980 422,132 1,203,112 581,119 198,814 335,651 1,115,584 608,199 252,127 860,326 90,236
1987 3,264,235 780,815 393,803 1,174,618 586,842 199,525 347,915 1,134,282 607,035 254,446 861,481 93,854
1988 3,187,832 771,847 372,619 1,144,466 592,570 197,350 341,655 1,131,575 576,446 243,110 819,556 92,235
1989 3,205,666 769,741 382,014 1,151,755 592,652 196,956 347,456 1,137,064 570,880 250,840 821,720 95,127
1990 3,077,857 732,403 361,694 1,094,097 579,417 196,652 334,271 1,110,340 535,233 239,820 775,053 98,367
1991 2,998,271 710,821 352,254 1,063,075 570,262 194,040 321,806 1,086,108 510,432 225,001 735,433 113,655
1992 2,789,951 610,450 327,515 937,965 541,883 184,529 304,369 1,030,781 470,315 207,633 677,948 143,257
1993 2,626,282 572,423 296,436 868,859 509,950 178,379 278,746 967,075 444,351 195,034 639,385 150,963
1994 2,490,368 541,343 283,303 824,646 468,662 174,158 258,657 901,477 426,327 189,588 615,915 148,330
1995 2,350,030 508,559 273,231 781,790 434,617 174,639 238,067 847,323 400,409 180,148 580,557 140,360
A/ AS OF 30 JUNE FOR YEARS 1976 AND PRIOR; AS OF 30 SEPTEMBER FOR YEARS AFTER 1976.
B/ REPRESENTS "COMMAND STRENGTH" PRIOR TO MARCH 31, 1956.
C/ TOTAL DIRECT HIRE EMPLOYMENT INCLUDING CIVIL FUNCTIONS AND PERSONNEL NOT SUBJECT TO FORMER OMB CEILING CONTROL
(SEE GLOSSARY OF TERMS).
D/ CIVILIAN PERSONNEL. MILITARY PERSONNEL ASSIGNED TO OTHER DoD ORGANIZATIONS ARE REPORTED BY THEIR
RESPECTIVE SERVICES.