TABLE 1-4
DEPARTMENT OF DEFENSE
MILITARY AND CIVILIAN PERSONNEL BY WASHINGTON, D.C. METRO AREA A/
AND OTHER AREAS IN THE STATES OF MARYLAND AND VIRGINIA
SEPTEMBER 30, 1995
------------------------------------------------------------------------------------------------
NAVY & OTHER TOTAL
ARMY MARINE AIR DoD DEPT. OF
CORPS FORCE ORGS. DEFENSE
------------------------------------------------------------------------------------------------
STATE OF MARYLAND
TOTAL - MILITARY & CIVILIAN: 24,039 28,696 8,720 6,219 67,674
Washington Metro Area 4,169 12,679 7,926 4,184 28,958
Other Maryland Area 19,870 16,017 794 2,035 38,716
MILITARY - TOTAL 9,980 14,869 6,506 B/ 31,355
Washington Metro Area 1,240 5,031 6,172 B/ 12,443
Other Maryland Area 8,740 9,838 334 B/ 18,912
CIVILIAN - TOTAL 14,059 13,827 2,214 6,219 36,319
Washington Metro Area 2,929 7,648 1,754 4,184 16,515
Other Maryland Area 11,130 6,179 460 2,035 19,804
STATE OF VIRGINIA
TOTAL - MILITARY & CIVILIAN: 53,971 89,746 19,119 22,099 184,935
Washington Metro Area 28,343 32,453 8,201 14,530 83,527
Other Virginia Area 25,628 57,293 10,918 7,569 101,408
MILITARY - TOTAL 30,138 46,038 14,827 B/ 91,003
Washington Metro Area 12,587 14,840 5,768 B/ 33,195
Other Virginia Area 17,551 31,198 9,059 B/ 57,808
CIVILIAN - TOTAL 23,833 43,708 4,292 22,099 93,932
Washington Metro Area 15,756 17,613 2,433 14,530 50,332
Other Virginia Area 8,077 26,095 1,859 7,569 43,600
------------------------------------------------------------------------------------------------
A/ Area consists of the District of Columbia; Calvert, Charles, Frederick, Montgomery, and Prince George's
counties in Maryland; Arlington, Clarke, Culpeper, Fairfax, Fauquier, King George, Loudoun, Prince William,
Spotsylvania, Stafford, and Warren counties in Virginia; Alexandria, Fairfax, Falls Church, Fredericksburg,
Manassas, and Manassas Park cities in Virginia. Berkeley and Jefferson counties in West Virginia are not
included in this table (See Table 1-3).
B/ Included with respective Services.