RESERVE STRENGTH TRENDS
BY RESERVE COMPONENT
DoD
DATE ARNG USAR USNR USMCR ANG USAFR TOTAL USCGR
------------------------------------------------------------------------------------------------------------
SEP 30, 1985 450,696 594,171 214,265 91,941 109,490 149,519 1,610,082 18,691
SEP 30, 1986 455,716 610,845 227,747 93,140 112,759 153,051 1,653,258 18,309
SEP 30, 1987 462,143 601,488 237,748 88,243 114,595 153,182 1,657,399 18,435
SEP 30, 1988 464,154 606,112 244,225 87,406 115,221 159,802 1,676,920 18,136
SEP 30, 1989 467,086 594,464 248,040 81,529 116,061 153,630 1,660,810 17,773
SEP 30, 1990 455,260 595,107 252,019 82,779 117,786 167,896 1,670,847 17,827
SEP 30, 1991 454,194 669,944 270,961 95,989 117,786 177,454 1,786,328 18,662
SEP 30, 1992 433,764 722,489 296,765 106,924 119,083 203,634 1,882,659 19,246
SEP 30, 1993 416,813 714,857 302,387 111,604 117,162 204,081 1,866,904 18,150
SEP 30, 1994 403,698 673,236 317,435 108,585 113,587 188,395 1,804,936 16,987
SEP 30, 1995 381,372 619,218 280,063 103,884 109,825 164,639 1,659,001 15,163
a/ Sum of Ready Reserve (Selected Reserve and IRR/Ing) and Standby Reserve.