DoD EST. PAYROLL, CONTRACTS, AND GRANTS BY STATE/AREA
(THOUSANDS OF DOLLARS)
FISCAL YEAR 1995
Military Reserve & Retired Total Civil Military
Civilian Active National Military Compen- Functions Functions Total
State Pay Duty Pay Guard Pay Pay sation Contracts Contracts Contracts Grants
______________________________________________________________________________________________________________________________
Alabama 762,397 496,734 222,810 700,701 2,182,642 75,866 1,806,060 1,881,926 29,250
Alaska 169,684 539,956 35,320 98,823 843,783 20,528 532,598 553,126 14,120
Arizona 316,182 606,419 76,970 753,527 1,753,098 18,357 2,420,007 2,438,364 49,995
Arkansas 122,739 146,310 73,119 345,708 687,876 27,039 196,434 223,473 6,235
California 3,961,337 5,055,303 385,125 3,506,669 12,908,434 340,718 17,936,590 18,277,308 327,709
Colorado 474,006 842,990 148,186 749,542 2,214,724 63,471 2,196,991 2,260,462 25,528
Connecticut 197,837 248,948 53,943 156,204 656,932 19,278 2,698,743 2,718,021 21,827
Delaware 51,046 126,953 37,515 90,671 306,185 3,013 117,254 120,267 13,950
DC (Washington) 656,276 442,571 44,154 50,489 1,193,490 55,846 1,043,632 1,099,478 53,671
Florida 1,157,525 2,062,537 178,548 2,913,673 6,312,283 94,552 6,121,620 6,216,172 91,538
Georgia 1,163,104 1,799,946 224,167 1,027,328 4,214,545 56,991 3,460,350 3,517,341 38,307
Hawaii 707,938 1,276,720 55,000 226,685 2,266,343 6,804 666,837 673,641 55,412
Idaho 53,423 103,020 35,944 142,228 334,615 20,464 76,439 96,903 10,415
Illinois 574,697 751,152 145,903 426,866 1,898,618 135,497 1,015,386 1,150,883 69,066
Indiana 557,507 40,898 218,263 259,878 1,076,546 27,021 1,220,124 1,247,145 39,782
Iowa 50,124 13,125 73,285 113,885 250,419 33,197 403,322 436,519 13,126
Kansas 198,860 556,555 93,765 264,021 1,113,201 8,663 848,005 856,668 8,957
Kentucky 399,689 935,142 81,681 294,442 1,710,954 36,965 524,250 561,215 3,762
Louisiana 289,609 524,216 131,072 391,603 1,336,500 171,099 859,673 1,030,772 15,794
Maine 235,970 112,071 44,492 151,590 544,123 1,590 709,087 710,677 8,581
Maryland 1,497,661 887,917 138,424 732,256 3,256,258 35,364 4,456,937 4,492,301 81,758
Massachusetts 338,281 114,494 139,403 280,938 873,116 52,506 4,793,730 4,846,236 121,843
Michigan 322,502 50,075 145,249 298,837 816,663 45,565 1,242,421 1,287,986 69,111
Minnesota 97,124 27,386 123,060 178,406 425,976 51,194 1,066,105 1,117,299 83,367
Mississippi 355,015 447,944 134,590 318,079 1,255,628 104,425 1,442,989 1,547,414 30,956
Missouri 577,496 381,778 184,601 437,349 1,581,224 75,129 5,772,367 5,847,496 33,374
Montana 38,814 112,333 30,919 92,244 274,310 2,167 131,512 133,679 4,536
Nebraska 118,678 294,045 43,785 187,283 643,791 14,701 271,807 286,508 7,182
Nevada 72,358 258,297 22,826 353,287 706,768 7,341 208,913 216,254 3,486
New Hampshire 52,179 20,016 24,531 144,986 241,712 736 503,418 504,154 7,783
New Jersey 728,573 282,247 116,220 317,150 1,444,190 120,501 2,823,948 2,944,449 42,775
New Mexico 301,897 438,021 36,805 341,185 1,117,908 12,417 644,216 656,633 17,979
New York 472,231 502,957 219,343 418,491 1,613,022 32,600 3,505,898 3,538,498 92,770
North Carolina 610,599 2,163,708 135,944 964,757 3,875,008 31,795 1,322,556 1,354,351 38,769
North Dakota 76,719 247,856 36,074 42,186 402,835 3,964 122,654 126,618 6,821
Ohio 1,348,794 362,025 159,648 522,032 2,392,499 22,274 2,561,002 2,583,276 46,394
Oklahoma 662,759 821,065 98,811 450,601 2,033,236 10,691 718,801 729,492 29,615
Oregon 101,186 30,747 75,979 295,422 503,334 31,843 104,946 136,789 40,512
Pennsylvania 1,426,344 187,908 281,676 599,056 2,494,984 60,448 2,944,502 3,004,950 152,649
Rhode Island 181,730 135,948 30,833 90,110 438,621 3,025 385,257 388,282 14,570
South Carolina 465,728 1,007,373 148,504 716,925 2,338,530 27,985 979,458 1,007,443 40,573
South Dakota 38,992 120,635 26,872 66,373 252,872 25,183 103,432 128,615 4,273
Tennessee 200,847 188,484 134,272 554,801 1,078,404 53,224 1,037,409 1,090,633 27,131
Texas 1,749,021 2,990,094 276,572 2,724,265 7,739,952 111,808 8,908,379 9,020,187 168,096
Utah 475,760 155,746 74,407 161,964 867,877 4,862 474,461 479,323 22,846
Vermont 20,261 5,187 33,253 42,013 100,714 1,387 205,903 207,290 2,996
Virginia 4,225,503 4,702,668 126,870 2,226,300 11,281,341 79,896 12,057,815 12,137,711 105,480
Washington 1,066,594 1,423,368 142,485 1,022,199 3,654,646 76,369 2,233,084 2,309,453 44,390
West Virginia 59,403 17,942 50,661 117,283 245,289 101,885 101,506 203,391 12,764
Wisconsin 115,166 27,209 112,499 178,729 433,603 20,673 495,263 515,936 33,819
Wyoming 33,456 100,710 16,773 55,331 206,270 1,194 90,588 91,782 8,685
Total U. S. 29,931,621 35,187,749 5,681,151 27,595,371 98,395,892 2,440,111 106,564,679 109,004,790 2,294,328
Guam 138,596 197,632 2,858 24,058 363,144 46 122,201 122,247 356
Puerto Rico 97,045 77,673 91,499 70,329 336,546 24,066 230,516 254,582 11,130
U.S. Possessions 17,778 127,721 258 4,586 150,343 28,632 297,445 326,077 578
Total 253,419 403,026 94,615 98,973 850,033 52,744 650,162 702,906 12,064
Australia 465 13,884 0 7,113 21,462 0 14,503 14,503 805
Belgium 23,747 66,243 0 4,811 94,801 0 38,912 38,912 0
Bermuda 4,940 6,596 0 604 12,140 0 5,248 5,248 0
Canada 3,177 10,524 0 9,510 23,211 483 171,349 171,832 3,753
Egypt 4,742 31,048 0 910 36,700 0 77,300 77,300 20
Germany 692,182 2,158,751 10,556 128,446 2,989,935 236 875,436 875,672 282
Greece 2,461 13,154 0 3,783 19,398 0 68,023 68,023 129
Iceland 45,907 62,762 0 475 109,144 0 53,460 53,460 0
Italy 171,195 421,816 0 12,661 605,672 0 323,438 323,438 190
Japan 249,653 1,623,723 0 33,859 1,907,235 44 728,601 728,645 124
Korea 381,808 972,074 0 20,127 1,374,009 0 523,939 523,939 0
Netherlands 11,108 24,754 0 3,653 39,515 85 56,963 57,048 570
Panama 160,070 222,223 2,048 9,526 393,867 678 69,194 69,872 0
Philippines 218 5,633 0 46,644 52,495 0 1,378 1,378 0
Portugal 22,544 29,567 0 997 53,108 0 24,560 24,560 0
Saudi Arabia 11,613 36,796 0 19,334 67,743 0 386,528 386,528 0
Spain 16,750 92,243 0 11,724 120,717 0 94,572 94,572 65
Turkey 27,892 104,156 0 2,700 134,748 0 205,992 205,992 0
United Kingdom 93,098 438,447 968 42,543 575,056 0 464,051 464,051 2,313
Other Foreign 34,814 234,922 8,699 43,600 322,035 4,424 3,654,168 3,658,592 3,767
Total Foreign 1,958,384 6,569,316 22,271 403,020 8,952,991 5,950 7,837,615 7,843,565 12,018
Prepared by: Washington Headquarters Services
Directorate for Information
Operations and Reports