DoD EST. PAYROLL, CONTRACTS, AND GRANTS BY STATE/AREA
(THOUSANDS OF DOLLARS)
FISCAL YEAR 1995
Military Reserve & Retired Total Civil Military
Civilian Active National Military Compens- Functions Functions Total
Place Pay Duty Pay Guard Pay Pay sation Contracts Contracts Contracts Grants
______________________________________________________________________________________________________________________________
Guam 138,596 197,632 2,858 24,058 363,144 46 122,201 122,247 356
Puerto Rico 97,045 77,673 91,499 70,329 336,546 24,066 230,516 254,582 11,130
Other Possessio 17,778 127,721 258 4,586 150,343 28,632 297,445 326,077 578
Total Possess 253,419 403,026 94,615 98,973 850,033 52,744 650,162 702,906 12,064
Australia 465 13,884 0 7,113 21,462 0 14,503 14,503 805
Belgium 23,747 66,243 0 4,811 94,801 0 38,912 38,912 0
Bermuda 4,940 6,596 0 604 12,140 0 5,248 5,248 0
Canada 3,177 10,524 0 9,510 23,211 483 171,349 171,832 3,753
Egypt 4,742 31,048 0 910 36,700 0 77,300 77,300 20
Germany 692,182 2,158,751 10,556 128,446 2,989,935 236 875,436 875,672 282
Greece 2,461 13,154 0 3,783 19,398 0 68,023 68,023 129
Iceland 45,907 62,762 0 475 109,144 0 53,460 53,460 0
Italy 171,195 421,816 0 12,661 605,672 0 323,438 323,438 190
Japan 249,653 1,623,723 0 33,859 1,907,235 44 728,601 728,645 124
Korea 381,808 972,074 0 20,127 1,374,009 0 523,939 523,939 0
Netherlands 11,108 24,754 0 3,653 39,515 85 56,963 57,048 570
Panama 160,070 222,223 2,048 9,526 393,867 678 69,194 69,872 0
Philippines 218 5,633 0 46,644 52,495 0 1,378 1,378 0
Portugal 22,544 29,567 0 997 53,108 0 24,560 24,560 0
Saudi Arabia 11,613 36,796 0 19,334 67,743 0 386,528 386,528 0
Spain 16,750 92,243 0 11,724 120,717 0 94,572 94,572 65
Turkey 27,892 104,156 0 2,700 134,748 0 205,992 205,992 0
United Kingdom 93,098 438,447 968 42,543 575,056 0 464,051 464,051 2,313
Other Nations 34,814 234,922 8,699 43,600 322,035 4,424 3,654,168 3,658,592 3,767
Total Foreign 1,958,384 6,569,316 22,271 403,020 8,952,991 5,950 7,837,615 7,843,565 12,018
Prepared by: Washington Headquarters Services
Directorate for Information
Operations and Reports