DoD EST. PAYROLL, CONTRACTS, AND GRANTS BY STATE/AREA
(THOUSANDS OF DOLLARS)
FISCAL YEAR 1997
Military Reserve & Retired Total Civil Military
Civilian Active National Military Compen- Functions Functions Total
State Pay Duty Pay Guard Pay Pay sation Contracts Contracts Contracts Grants
____________________________________________________________________________________________________________________________________
Alabama 782,097 468,309 251,171 648,037 2,149,614 42,983 2,063,832 2,106,815 19,381
Alaska 182,147 500,590 74,526 82,455 839,718 1,165 626,548 627,713 14,710
Arizona 307,142 617,866 162,190 831,484 1,918,682 20,982 1,955,636 1,976,618 39,603
Arkansas 133,802 157,495 102,572 370,310 764,179 35,734 155,657 191,391 18,576
California 3,587,992 4,493,790 437,051 3,877,137 12,395,970 349,724 18,127,581 18,477,305 259,953
Colorado 475,001 931,557 100,373 760,006 2,266,937 12,165 1,888,058 1,900,223 27,216
Connecticut 119,299 256,757 44,037 181,763 601,856 30,480 2,505,501 2,535,981 45,946
Delaware 53,381 113,508 28,882 104,948 300,719 3,771 100,709 104,480 10,071
District of Columbia 622,877 450,040 43,242 75,616 1,191,775 35,171 1,490,489 1,525,660 34,681
Florida 1,206,163 2,230,179 183,871 3,290,253 6,910,466 70,010 6,323,954 6,393,964 69,320
Georgia 1,174,403 1,728,243 189,354 998,405 4,090,405 37,253 3,912,273 3,949,526 31,316
Hawaii 713,374 1,261,531 25,016 225,607 2,225,528 8,570 948,784 957,354 29,177
Idaho 44,734 121,431 22,003 156,454 344,622 33,194 113,897 147,091 13,418
Illinois 616,892 815,459 148,525 492,290 2,073,166 129,753 1,118,377 1,248,130 47,307
Indiana 473,826 38,022 73,116 281,910 866,874 25,112 1,695,439 1,720,551 31,501
Iowa 44,533 14,220 58,478 132,582 249,813 24,961 412,780 437,741 23,375
Kansas 183,419 445,937 46,968 259,398 935,722 13,525 674,889 688,414 11,698
Kentucky 223,742 851,661 70,253 287,583 1,433,239 43,464 1,157,519 1,200,983 7,293
Louisiana 272,738 495,287 105,437 409,561 1,283,023 197,421 1,561,111 1,758,532 21,484
Maine 230,257 105,069 43,327 165,360 544,013 2,468 943,888 946,356 5,726
Maryland 1,529,365 957,192 128,406 730,626 3,345,589 22,158 3,866,816 3,888,974 86,782
Massachusetts 326,677 126,631 70,962 341,399 865,669 44,953 4,865,474 4,910,427 102,159
Michigan 371,461 37,758 84,612 311,046 804,877 14,605 1,086,601 1,101,206 46,964
Minnesota 99,407 26,770 72,700 207,668 406,545 55,371 1,035,740 1,091,111 65,438
Mississippi 391,351 442,034 90,316 353,120 1,276,821 85,577 1,345,687 1,431,264 23,360
Missouri 424,673 392,733 132,273 456,982 1,406,661 41,227 4,724,949 4,766,176 20,274
Montana 42,477 94,263 18,446 100,070 255,256 5,026 76,454 81,480 5,603
Nebraska 144,924 298,355 36,711 210,578 690,568 10,041 251,422 261,463 7,676
Nevada 83,309 248,155 12,484 382,539 726,487 6,966 250,416 257,382 4,004
New Hampshire 53,524 21,102 40,516 156,545 271,687 639 387,394 388,033 23,423
New Jersey 862,703 262,975 89,692 373,494 1,588,864 146,802 2,868,979 3,015,781 59,564
New Mexico 331,790 409,911 24,014 363,106 1,128,821 9,707 501,968 511,675 12,617
New York 492,309 497,458 184,131 500,882 1,674,780 64,681 3,113,492 3,178,173 81,598
North Carolina 638,792 2,269,763 197,120 956,027 4,061,702 106,468 1,003,474 1,109,942 49,029
North Dakota 60,895 239,883 21,917 47,672 370,367 27,643 99,212 126,855 1,424
Ohio 1,171,005 336,930 150,041 597,971 2,255,947 38,726 2,637,687 2,676,413 41,110
Oklahoma 737,159 788,725 96,876 462,491 2,085,251 17,688 733,120 750,808 3,887
Oregon 93,013 28,443 56,527 339,302 517,285 59,726 108,189 167,915 21,491
Pennsylvania 1,238,170 114,505 181,831 678,265 2,212,771 63,016 2,976,114 3,039,130 87,692
Rhode Island 223,583 135,741 20,940 100,925 481,189 2,522 271,995 274,517 16,943
South Carolina 387,471 838,906 115,455 785,206 2,127,038 39,406 879,159 918,565 62,477
South Dakota 43,116 87,446 26,692 73,061 230,315 16,189 72,705 88,894 5,208
Tennessee 188,331 62,609 97,730 575,695 924,365 42,202 1,168,999 1,211,201 26,691
Texas 1,881,153 3,077,572 322,299 2,789,426 8,070,450 124,345 7,286,422 7,410,767 77,867
Utah 518,314 149,505 44,072 180,576 892,467 7,766 434,678 442,444 27,017
Vermont 17,818 5,053 17,029 47,986 87,886 139 96,854 96,993 6,799
Virginia 4,138,553 4,034,229 87,361 2,284,185 10,544,328 101,866 11,085,668 11,187,534 84,511
Washington 1,033,373 1,511,903 117,943 1,049,822 3,713,041 62,545 2,454,911 2,517,456 36,338
West Virginia 59,835 15,500 79,926 119,643 274,904 60,389 89,795 150,184 22,415
Wisconsin 106,105 21,737 70,116 205,526 403,484 9,325 555,893 565,218 27,181
Wyoming 33,680 100,486 18,342 61,903 214,411 665 47,625 48,290 7,546
Total U. S. 29,172,155 33,731,224 4,917,872 29,474,896 97,296,147 2,406,285 104,154,814 106,561,099 1,906,840
Guam 119,928 191,646 3,522 27,200 342,296 0 117,168 117,168 1,430
Puerto Rico 82,314 71,707 94,943 74,566 323,530 17,899 200,382 218,281 2,766
Other Possessions 23,614 58,754 421 4,594 87,383 4,644 335,323 339,967 379
Total Possessions 225,856 322,107 98,886 106,360 753,209 22,543 652,873 675,416 4,575
Australia 756 15,002 0 7,807 23,565 0 2,675 2,675 1,580
Belgium 16,850 57,802 0 5,091 79,743 0 74,888 74,888 24
Canada 3,554 9,223 2,450 7,329 22,556 3,231 245,776 249,007 5,725
Egypt 4,597 147,683 0 1,153 153,433 0 60,118 60,118 0
Germany 339,747 1,693,922 10,550 127,894 2,172,113 0 1,130,173 1,130,173 239
Greece 3,415 13,723 0 4,083 21,221 0 147,424 147,424 70
Iceland 46,914 55,817 0 586 103,317 0 57,965 57,965 550
Italy 167,623 440,404 0 13,777 621,804 0 341,434 341,434 51
Japan 228,349 1,592,540 0 37,718 1,858,607 0 834,611 834,611 90
Korea 320,970 935,669 0 22,629 1,279,268 0 564,649 564,649 0
Netherlands 8,322 23,053 0 4,488 35,863 99 55,200 55,299 2,388
Panama 119,712 159,844 2,015 10,517 292,088 0 54,156 54,156 0
Portugal 20,042 30,597 0 1,181 51,820 0 18,960 18,960 5
Saudi Arabia 13,470 50,384 0 19,485 83,339 0 922,806 922,806 0
Spain 18,492 120,307 0 12,020 150,819 0 196,959 196,959 70
Turkey 19,533 92,312 0 3,602 115,447 0 106,919 106,919 0
United Kingdom 89,621 408,936 762 45,732 545,051 65 280,814 280,879 4,696
Other Nations 34,350 271,999 0 66,652 373,001 2,898 4,339,614 4,342,512 34,673
Total Foreign 1,456,317 6,119,217 15,777 391,744 7,983,055 6,293 9,435,141 9,441,434 50,161
Prepared by: Washington Headquarters Services
Directorate for Information
Operations and Reports