DoD EST. PAYROLL, CONTRACTS, AND GRANTS BY STATE/AREA
(THOUSANDS OF DOLLARS)
FISCAL YEAR 1998
Military Reserve & Retired Total Civil Military
Civilian Active National Military Compen- Functions Functions Total
State Pay Duty Pay Guard Pay Pay sation Contracts Contracts Contracts Grants
____________________________________________________________________________________________________________________________________
Alabama 1,001,233 494,292 170,100 784,621 2,450,246 6,538 2,194,988 2,201,526 15,653
Alaska 190,294 526,700 23,730 109,286 850,010 16,173 600,961 617,134 15,667
Arizona 340,211 612,354 46,013 843,698 1,842,276 29,008 2,974,478 3,003,486 48,666
Arkansas 135,900 147,320 66,423 371,812 721,455 68,977 147,772 216,749 24,297
California 3,380,238 4,221,857 307,616 3,569,166 11,478,877 472,262 16,928,837 17,401,099 319,615
Colorado 437,391 925,632 100,395 837,537 2,300,955 6,669 2,374,023 2,380,692 36,242
Connecticut 109,227 227,322 32,850 163,863 533,262 6,582 3,402,138 3,408,720 31,415
Delaware 44,317 103,341 32,598 101,995 282,251 4,034 84,214 88,248 11,264
District of Columbia 649,006 387,813 36,036 58,548 1,131,403 28,095 1,337,498 1,365,593 27,547
Florida 1,181,656 2,132,688 162,875 3,238,515 6,715,734 94,018 5,369,699 5,463,717 71,548
Georgia 1,235,732 2,004,651 145,284 1,179,540 4,565,207 30,633 3,659,021 3,689,654 45,274
Hawaii 774,176 1,414,250 48,243 247,915 2,484,584 6,385 883,223 889,608 17,918
Idaho 47,663 119,374 26,761 164,114 357,912 21,906 149,702 171,608 13,023
Illinois 619,713 838,015 125,367 476,254 2,059,349 130,875 1,153,755 1,284,630 67,681
Indiana 282,163 35,989 168,854 287,966 774,972 28,931 1,620,568 1,649,499 28,793
Iowa 49,030 13,827 59,244 127,093 249,194 21,501 437,695 459,196 23,119
Kansas 208,427 503,493 60,925 302,492 1,075,337 17,871 989,372 1,007,243 15,347
Kentucky 260,220 1,061,970 60,669 335,023 1,717,882 32,925 1,604,143 1,637,068 16,576
Louisiana 290,856 376,869 109,530 420,825 1,198,080 195,338 1,045,966 1,241,304 44,645
Maine 243,518 100,033 28,723 164,602 536,876 615 894,393 895,008 15,676
Maryland 1,643,353 952,830 108,730 761,357 3,466,270 20,465 5,200,014 5,220,479 93,037
Massachusetts 333,319 101,773 89,643 290,907 815,642 47,478 4,197,617 4,245,095 131,910
Michigan 374,999 38,083 79,421 319,046 811,549 21,836 1,043,040 1,064,876 49,491
Minnesota 97,344 21,527 95,121 193,894 407,886 44,827 1,170,517 1,215,344 38,687
Mississippi 383,014 380,312 91,074 359,488 1,213,888 69,173 1,283,068 1,352,241 20,927
Missouri 361,246 400,640 161,580 476,531 1,399,997 87,835 4,565,554 4,653,389 18,902
Montana 41,888 90,152 25,492 105,166 262,698 3,030 103,775 106,805 4,584
Nebraska 137,863 270,601 33,709 207,308 649,481 17,667 215,224 232,891 10,002
Nevada 78,367 226,411 17,076 415,381 737,235 14,971 216,188 231,159 5,282
New Hampshire 43,344 22,715 20,002 159,392 245,453 2,811 423,099 425,910 27,467
New Jersey 796,270 247,972 89,212 317,060 1,450,514 187,661 2,473,796 2,661,457 39,447
New Mexico 325,249 357,265 29,010 362,729 1,074,253 8,834 624,156 632,990 17,068
New York 474,104 620,203 171,622 437,515 1,703,444 102,394 2,959,148 3,061,542 85,252
North Carolina 625,655 2,219,231 108,071 1,125,369 4,078,326 43,818 959,897 1,003,715 68,610
North Dakota 58,703 210,865 25,785 49,174 344,527 18,961 120,639 139,600 4,176
Ohio 1,122,397 291,155 134,180 582,947 2,130,679 44,594 2,427,123 2,471,717 53,228
Oklahoma 795,085 817,176 83,156 494,135 2,189,552 15,916 904,620 920,536 5,370
Oregon 119,923 20,147 61,409 321,209 522,688 62,161 226,914 289,075 28,168
Pennsylvania 1,202,830 113,115 181,823 647,958 2,145,726 69,163 3,248,935 3,318,098 103,894
Rhode Island 222,982 125,206 25,797 95,046 469,031 3,926 212,706 216,632 13,255
South Carolina 373,661 984,551 100,712 808,103 2,267,027 32,826 936,331 969,157 33,297
South Dakota 42,552 77,539 24,090 79,099 223,280 9,300 78,717 88,017 5,624
Tennessee 206,054 78,655 104,132 660,739 1,049,580 57,597 1,158,420 1,216,017 24,358
Texas 1,778,344 3,232,627 269,086 3,062,996 8,343,053 145,432 7,834,762 7,980,194 83,775
Utah 510,654 136,427 78,338 189,128 914,547 10,261 459,878 470,139 30,927
Vermont 19,125 3,743 22,067 46,506 91,441 235 92,145 92,380 7,250
Virginia 3,896,509 3,991,864 110,191 2,442,831 10,441,395 83,082 12,587,477 12,670,559 82,405
Washington 1,032,257 1,475,410 112,534 1,146,647 3,766,848 77,786 2,553,547 2,631,333 39,195
West Virginia 62,711 15,322 42,924 127,829 248,786 27,980 79,472 107,452 21,440
Wisconsin 68,747 13,123 90,144 207,427 379,441 24,094 533,174 557,268 29,852
Wyoming 34,396 93,219 16,239 64,027 207,881 1,769 66,226 67,995 12,251
Total U. S. 28,743,916 33,877,649 4,414,606 30,341,809 97,377,980 2,577,219 106,808,625 109,385,844 2,079,097
Guam 115,730 164,734 2,358 26,138 308,960 0 160,351 160,351 1,183
Puerto Rico 85,627 59,103 152,275 17,071 314,076 59,171 218,322 277,493 2,222
Other Possessions 13,284 40,566 287 9,222 63,359 1- 391,943 391,942 0
Total Possessions 214,641 264,403 154,920 52,431 686,395 59,170 770,616 829,786 3,405
Australia 546 12,829 0 5,042 18,417 0 11,214 11,214 1,319
Belgium 19,314 59,252 0 5,347 83,913 0 67,557 67,557 0
Canada 4,030 8,023 0 9,718 21,771 2,376 217,580 219,956 7,375
Egypt 9,764 33,388 0 999 44,151 0 75,679 75,679 0
Germany 512,964 2,263,879 0 137,738 2,914,581 27 1,165,724 1,165,751 182
Greece 3,248 13,225 0 4,100 20,573 0 16,763 16,763 0
Iceland 18,311 44,806 0 601 63,718 0 60,635 60,635 0
Italy 172,796 429,406 0 14,064 616,266 0 265,949 265,949 350
Japan 204,602 1,437,496 0 38,083 1,680,181 0 716,100 716,100 25
Korea 426,605 1,120,070 0 24,382 1,571,057 0 547,939 547,939 0
Netherlands 10,644 23,673 0 4,425 38,742 0 53,773 53,773 411
Panama 115,505 145,297 0 11,427 272,229 0 39,767 39,767 0
Portugal 17,995 27,997 0 1,165 47,157 0 10,618 10,618 0
Saudi Arabia 15,299 256,183 0 19,274 290,756 0 606,940 606,940 0
Spain 15,487 98,657 0 12,071 126,215 0 148,176 148,176 4
Turkey 15,640 82,125 0 3,349 101,114 0 64,471 64,471 0
United Kingdom 88,094 381,896 762 47,405 518,157 1- 391,943 391,942 5,872
Other Nations 28,630 303,604 11,889 85,311 429,434 1- 391,943 391,942 9,730
Total Foreign 1,679,474 6,741,806 12,651 424,501 8,858,432 2,401 4,852,771 4,855,172 25,268
Prepared by: Washington Headquarters Services
Directorate for Information
Operations and Reports