DoD ESTIMATED PAYROLL AND PRIME CONTRACTS BY STATE/AREA
(THOUSANDS OF DOLLARS)

FISCAL YEAR 1994



                              Military     Reserve &      Retired        Total         Civil       Military
                Civilian       Active      National       Military      Compens-     Functions     Functions       Total  
State             Pay         Duty Pay     Guard Pay         Pay         sation      Contracts     Contracts     Contracts
__________________________________________________________________________________________________________________________
Alabama          860,727       577,355       206,490       674,986     2,319,558        52,686     1,620,403     1,673,089
Alaska           191,982       606,289        31,152        93,293       922,716        13,730       613,542       627,272
Arizona          331,661       531,308        71,667       707,759     1,642,395         7,623     1,967,240     1,974,863
Arkansas         144,080       159,246        65,741       331,709       700,776        60,145       313,361       373,506
California     4,078,390     5,623,613       352,659     3,412,605    13,467,267       168,175    22,404,931    22,573,106

Colorado         493,482       966,702       122,521       715,180     2,297,885        33,424     2,586,483     2,619,907
Connecticut      183,061       237,690        49,900       150,572       621,223        10,015     2,440,054     2,450,069
Delaware          54,427       109,543        35,142        85,657       284,769         9,635        97,970       107,605
DC (Washington)  681,975       480,677        38,207        50,428     1,251,287        33,654     1,062,250     1,095,904
Florida        1,025,116     2,192,854       156,585     2,789,503     6,164,058        61,806     5,848,692     5,910,498

Georgia        1,087,712     1,989,987       207,827       987,168     4,272,694        55,303     4,065,412     4,120,715
Hawaii           670,801     1,475,729        51,911       218,405     2,416,846         1,686       801,611       803,297
Idaho             37,898       109,461        33,509       133,958       314,826         2,574        63,585        66,159
Illinois         588,694       678,406       141,950       401,018     1,810,068       140,530     1,115,860     1,256,390
Indiana          566,239       129,479       227,561       246,902     1,170,181        12,428     1,306,476     1,318,904

Iowa              44,809        16,032        67,193       107,822       235,856        26,682       282,534       309,216
Kansas           208,976       701,805       101,197       253,804     1,265,782        22,340       557,763       580,103
Kentucky         426,505     1,116,100        76,415       283,306     1,902,326        25,279       743,822       769,101
Louisiana        260,685       591,520       127,790       375,383     1,355,378       289,691     1,858,425     2,148,116
Maine            252,986       145,938        41,033       144,486       584,443           146       924,398       924,544

Maryland       1,532,608       941,705       129,195       704,417     3,307,925        62,873     4,193,268     4,256,141
Massachusetts    435,408       242,331       131,596       272,116     1,081,451        35,065     5,070,796     5,105,861
Michigan         353,082       110,585       130,084       284,201       877,952        33,419     1,568,301     1,601,720
Minnesota         96,187        32,622       104,869       169,064       402,742        65,382     1,071,144     1,136,526
Mississippi      385,165       444,683       113,715       302,691     1,246,254        98,430     1,756,691     1,855,121

Missouri         551,371       460,365       137,164       417,404     1,566,304        96,981     6,049,629     6,146,610
Montana           35,525       105,681        29,881        86,807       257,894         4,405        59,013        63,418
Nebraska         124,217       273,193        40,034       174,897       612,341        13,043       296,896       309,939
Nevada            69,486       220,458        20,808       331,965       642,717         4,117       269,954       274,071
New Hampshire     52,458        22,610        21,923       138,855       235,846           709       368,274       368,983

New Jersey       798,195       314,199       104,159       307,335     1,523,888       117,795     2,916,589     3,034,384
New Mexico       293,809       414,946        33,504       313,446     1,055,705        23,664       634,601       658,265
New York         551,412       752,727       187,769       401,747     1,893,655        40,479     3,588,867     3,629,346
North Carolina   570,728     2,585,791       114,066       915,397     4,185,982        49,715     1,112,896     1,162,611
North Dakota      53,545       214,314        34,148        38,392       340,399        18,153       101,827       119,980

Ohio           1,226,391       352,646       144,283       492,037     2,215,357        16,907     2,948,603     2,965,510
Oklahoma         628,721       860,602        93,967       431,806     2,015,096        11,092       748,084       759,176
Oregon           110,819        31,948        70,035       283,688       496,490        32,204        98,554       130,758
Pennsylvania   1,551,437       260,765       261,364       572,464     2,646,030        62,047     2,698,082     2,760,129
Rhode Island     169,581       150,978        27,789        87,660       436,008         3,450       418,218       421,668

South Carolina   530,057     1,186,602       128,781       683,349     2,528,789        30,150       967,960       998,110
South Dakota      38,508       126,750        24,974        60,406       250,638        18,240        56,541        74,781
Tennessee        211,081       202,959       125,006       529,336     1,068,382        68,316     1,104,468     1,172,784
Texas          1,751,277     2,585,447       243,639     2,620,711     7,201,074       126,940     8,018,490     8,145,430
Utah             532,307       151,998        69,514       152,426       906,245         2,914       518,256       521,170

Vermont           20,139         5,651        28,406        39,667        93,863           541        56,893        57,434
Virginia       4,510,502     4,771,560        99,857     2,100,774    11,482,693        64,197     7,952,885     8,017,082
Washington     1,016,468     1,293,938       127,688       978,096     3,416,190        79,257     1,781,477     1,860,734
West Virginia     48,459        16,538        47,483       111,582       224,062        87,167        88,615       175,782
Wisconsin        115,308        30,260       106,223       168,183       419,974        35,029       738,635       773,664
Wyoming           32,995        89,337        15,480        51,511       189,323         4,507        51,893        56,400

  Total U. S  30,587,452    37,693,923     5,153,854    26,386,374    99,821,603     2,334,740   107,981,212   110,315,952


Guam             149,324       253,595         2,291        23,308       428,518             0       295,241       295,241
Puerto Rico       80,398        79,996        72,015        67,795       300,204        15,673       204,612       220,285
U.S. Possessions  23,298        62,223            90         4,687        90,298        11,365       334,837       346,202
  Total          253,020       395,814        74,396        95,790       819,020        27,038       834,690       861,728

Australia            508        11,937             0         6,474        18,919             0         6,774         6,774
Belgium           22,017        71,843             0         4,187        98,047             0        30,344        30,344
Bermuda           12,350        13,374             0           533        26,257             0         5,859         5,859
Canada             9,749        15,877             0         9,148        34,774         1,086       179,407       180,493
Egypt              5,745        45,153             0           662        51,560             0       116,402       116,402

Germany          686,399     2,727,646        13,324       136,046     3,563,415             0       791,755       791,755
Greece             3,929        16,338             0         3,702        23,969             0        80,636        80,636
Iceland           41,088        66,117             0           169       107,374             0        89,410        89,410
Italy            164,982       410,280             0        10,244       585,506             0       411,006       411,006
Japan            216,715     1,605,790             0        25,365     1,847,870            36       795,504       795,540

Korea            282,609       937,357             0        19,149     1,239,115             0       425,455       425,455
Netherlands       13,744        28,134             0         3,326        45,204            38        57,526        57,564
Panama           147,840       258,711         1,849         8,199       416,599           964        60,704        61,668
Philippines          575         7,794             0        45,782        54,151             0         1,955         1,955
Portugal          28,982        31,270             0           786        61,038             0        18,233        18,233

Saudi Arabia       9,990        26,228             0        16,441        52,659             0       591,008       591,008
Spain             17,302        94,718             0         9,238       121,258             0       243,830       243,830
Turkey            18,107       116,083             0         2,948       137,138             0       110,649       110,649
United Kingdom    81,745       420,997           763        40,069       543,574            34       419,028       419,062

Other Foreign     32,975       206,133         5,302        33,285       277,695         6,120     2,492,630     2,498,750

 Total Foreign 1,797,351     7,111,780        21,238       375,753     9,306,122         8,278     6,928,115     6,936,393



Prepared by:  Washington Headquarters Services
              Directorate for Information
              Operations and Reports