Military Reserve & Retired Total Civil Military
Civilian Active National Military Compen- Functions Functions Total
State Pay Duty Pay Guard Pay Pay sation Contracts Contracts Contracts Grants
____________________________________________________________________________________________________________________________________
Alabama 1,027,104 375,660 142,454 806,855 2,352,073 8,874 2,667,870 2,676,744 38,927
Alaska 199,806 521,626 25,693 112,960 860,085 33,681 576,300 609,981 8,263
Arizona 343,606 668,242 52,899 866,121 1,930,868 18,407 4,153,534 4,171,941 55,420
Arkansas 142,304 165,588 76,058 375,674 759,624 73,992 172,064 246,056 27,979
California 3,202,474 4,354,067 346,745 3,491,536 11,394,822 384,175 16,987,383 17,371,558 305,915
Colorado 450,863 965,767 77,784 865,063 2,359,477 13,122 2,428,668 2,441,790 32,599
Connecticut 110,139 229,493 36,716 161,793 538,141 5,692 3,163,702 3,169,394 19,695
Delaware 52,620 132,522 35,648 104,930 325,720 4,110 87,639 91,749 12,083
District of Columbia 663,142 412,321 41,095 56,254 1,172,812 22,663 1,589,291 1,611,954 38,576
Florida 1,178,646 2,088,587 172,776 3,281,998 6,722,007 96,428 6,709,627 6,806,055 48,521
Georgia 1,262,380 2,129,463 162,801 1,246,271 4,800,915 36,301 4,076,270 4,112,571 35,467
Hawaii 819,825 1,295,593 57,136 249,618 2,422,172 2,492 982,357 984,849 43,888
Idaho 49,606 147,021 27,704 166,894 391,225 30,330 125,657 155,987 15,766
Illinois 611,846 1,212,454 133,487 482,443 2,440,230 99,973 1,215,607 1,315,580 43,804
Indiana 411,755 33,436 153,840 292,414 891,445 17,532 1,630,817 1,648,349 31,984
Iowa 55,560 14,957 65,159 128,939 264,615 26,531 392,854 419,385 27,812
Kansas 210,972 529,002 68,114 309,891 1,117,979 17,457 869,923 887,380 12,727
Kentucky 308,511 1,156,960 69,945 341,607 1,877,023 40,093 1,346,693 1,386,786 17,079
Louisiana 304,372 501,812 119,114 422,136 1,347,434 272,186 1,169,527 1,441,713 41,640
Maine 257,630 116,154 31,764 165,687 571,235 6,037 680,327 686,364 20,192
Maryland 1,668,397 1,010,247 119,468 789,731 3,587,843 44,453 5,422,050 5,466,503 106,503
Massachusetts 324,316 87,025 96,031 289,584 796,956 81,820 4,633,122 4,714,942 193,647
Michigan 396,319 36,548 85,405 329,911 848,183 36,720 1,131,144 1,167,864 82,894
Minnesota 100,331 28,845 102,014 201,617 432,807 50,292 1,161,999 1,212,291 38,903
Mississippi 391,994 533,857 101,215 367,018 1,394,084 76,219 1,461,672 1,537,891 20,468
Missouri 372,256 546,657 175,523 496,369 1,590,805 136,733 4,465,894 4,602,627 22,631
Montana 41,722 124,566 26,241 107,239 299,768 4,699 93,307 98,006 9,835
Nebraska 135,040 271,726 37,467 210,649 654,882 5,627 220,260 225,887 8,801
Nevada 80,289 262,816 18,559 429,341 791,005 32,813 243,318 276,131 6,489
New Hampshire 43,818 28,416 21,514 160,352 254,100 1,788 358,119 359,907 27,294
New Jersey 797,329 311,558 98,090 314,116 1,521,093 173,339 2,677,423 2,850,762 43,706
New Mexico 305,114 395,483 31,415 371,980 1,103,992 10,290 603,883 614,173 9,523
New York 495,738 665,113 186,792 439,507 1,787,150 65,600 3,223,818 3,289,418 94,703
North Carolina 640,242 2,609,230 111,577 1,158,737 4,519,786 43,122 996,498 1,039,620 51,071
North Dakota 58,029 254,988 27,814 50,534 391,365 16,396 132,706 149,102 11,067
Ohio 1,134,739 261,035 145,290 595,368 2,136,432 38,502 2,554,054 2,592,556 52,713
Oklahoma 813,635 852,422 91,494 501,605 2,259,156 32,421 1,107,511 1,139,932 38,650
Oregon 128,357 31,905 64,647 319,234 544,143 69,692 234,628 304,320 18,415
Pennsylvania 1,208,206 108,964 200,822 657,772 2,175,764 78,752 3,785,791 3,864,543 113,697
Rhode Island 221,214 115,978 28,662 92,815 458,669 1,344 310,843 312,187 9,426
South Carolina 380,047 1,107,520 108,089 831,021 2,426,677 60,277 808,268 868,545 30,267
South Dakota 43,867 107,726 26,139 80,700 258,432 4,726 89,222 93,948 5,958
Tennessee 226,324 90,652 110,411 674,195 1,101,582 50,034 1,042,531 1,092,565 10,345
Texas 1,734,424 3,669,666 292,601 3,114,615 8,811,306 155,335 8,511,126 8,666,461 84,627
Utah 530,156 163,940 89,480 193,157 976,733 13,445 519,461 532,906 28,199
Vermont 20,170 5,573 23,231 46,875 95,849 5,229 208,323 213,552 6,741
Virginia 3,926,574 4,469,587 121,957 2,651,833 11,169,951 70,051 12,170,522 12,240,573 50,494
Washington 1,038,674 1,639,505 121,138 1,152,053 3,951,370 82,351 2,213,743 2,296,094 39,567
West Virginia 63,950 19,954 48,435 128,994 261,333 41,387 67,770 109,157 34,132
Wisconsin 110,421 19,614 95,953 209,739 435,727 30,281 614,171 644,452 27,753
Wyoming 33,583 118,841 16,801 65,146 234,371 620 61,418 62,038 18,023
Total U. S. 29,128,436 37,000,682 4,721,207 30,960,891 101,811,216 2,724,434 112,150,705 114,875,139 2,174,879
Guam 106,864 123,186 4,364 25,705 260,119 0 125,797 125,797 0
Puerto Rico 95,187 92,430 88,575 75,856 352,048 131,769 294,257 426,026 1,850
Other Possessions 23,966 35,755 4,212 17,949 81,882 101,357 335,735 437,092 340
Total Possessions 226,017 251,371 97,151 119,510 694,049 233,126 755,789 988,915 2,190
Australia 930 11,792 0 8,182 20,904 0 1,714 1,714 3,266
Belgium 20,997 54,265 0 5,759 81,021 0 140,923 140,923 104
Canada 3,628 5,057 0 9,698 18,383 3,200 272,808 276,008 7,064
Egypt 10,910 26,388 0 804 38,102 0 158,444 158,444 0
Germany 594,269 2,145,061 7,507 138,361 2,885,198 0 1,351,999 1,351,999 439
Greece 3,649 16,338 0 3,932 23,919 0 133,117 133,117 0
Iceland 22,258 56,505 0 521 79,284 0 69,195 69,195 546
Italy 214,637 590,871 0 14,558 820,066 0 604,471 604,471 421
Japan 237,526 1,623,394 0 38,637 1,899,557 0 695,167 695,167 170
Korea 429,061 1,170,021 0 25,293 1,624,375 0 568,195 568,195 35
Netherlands 12,267 22,102 0 4,333 38,702 0 109,573 109,573 795
Panama 139,916 4,406 0 11,009 155,331 0 45,026 45,026 0
Portugal 5,709 34,650 0 1,156 41,515 0 24,944 24,944 0
Saudi Arabia 13,567 210,824 0 17,467 241,858 0 773,892 773,892 0
Spain 17,542 69,966 0 12,044 99,552 0 157,982 157,982 0
Turkey 16,793 86,474 0 9,307 112,574 0 95,518 95,518 0
United Kingdom 102,179 382,290 914 47,580 532,963 50 530,993 531,043 5,099
Other Nations 27,769 373,599 42 80,800 482,210 4,862 3,429,998 3,434,860 8,342
Total Foreign 1,873,607 6,884,003 8,463 429,441 9,195,514 8,112 9,163,959 9,172,071 26,281
Prepared by: Washington Headquarters Services
Directorate for Information
Directorate for Information
Operations and Reports