TABLE 4-1
DEPARTMENT OF DEFENSE
U.S. CITIZEN CIVILIAN EMPLOYEES
DEPENDENT STRENGTHS BY REGIONAL AREA AND BY COUNTRY
SEPTEMBER 30, 1995
AIR OTHER DOD
REGIONAL AREA/COUNTRY TOTAL ARMY NAVY FORCE ORGANIZATIONS
U. S. TERRITORIES AND SPECIAL LOCATIONS
ALASKA 353 110 47 0 196
HAWAII 640 63 78 0 499
AMERICAN SAMOA 1 1 0 0 0
FEDERATED STATES OF MICRONESIA 10 10 0 0 0
GUAM 483 16 296 46 125
JOHNSTON ATOLL 40 40 0 0 0
MARSHALL ISLANDS 110 106 0 0 4
PUERTO RICO 690 582 22 0 86
U.S. VIRGIN ISLANDS 4 4 0 0 0
WAKE ISLAND 1 1 0 0 0
TOTAL-U.S. TERR. & SPECIAL LOCATIONS 2,332 933 443 46 910
EUROPE
BELGIUM* 178 116 0 5 57
FINLAND 7 0 0 0 7
FRANCE* 17 11 3 3 0
GERMANY* 7,712 6,052 3 696 961
GREECE* 16 6 0 10 0
ICELAND* 59 0 39 0 20
ITALY* 901 583 124 127 67
LUXEMBOURG* 23 23 0 0 0
NETHERLANDS* 191 160 1 17 13
NORWAY* 7 4 0 0 3
PORTUGAL* 70 1 0 58 11
SPAIN* 244 10 147 4 83
SWEDEN 7 0 7 0 0
SWITZERLAND 4 0 4 0 0
TURKEY* 158 24 0 63 71
UNITED KINGDOM* 934 66 225 516 127
TOTAL-EUROPE 10,528 7,056 553 1,499 1,420
*NATO COUNTRIES
FORMER SOVIET UNION
ARMENIA 1 1 0 0 0
RUSSIA 2 2 0 0 0
TOTAL - FORMER SOVIET UNION 3 3 0 0 0
EAST ASIA AND PACIFIC
AUSTRALIA 25 1 12 0 12
JAPAN 3,655 452 1,325 960 918
KOREA, REPUBLIC OF 990 583 0 77 330
MALAYSIA 11 0 0 0 11
NEW ZEALAND 8 0 0 0 8
SINGAPORE 15 0 12 0 3
THAILAND 1 0 0 0 1
TOTAL-EAST ASIA & PACIFIC 4,705 1,036 1,349 1,037 1,283
N. AFRICA, NEAR EAST AND SOUTH ASIA
BAHRAIN 24 0 19 0 5
EGYPT 82 38 18 14 12
INDIA 1 1 0 0 0
ISRAEL 58 3 1 3 51
KUWAIT 43 37 0 0 6
MOROCCO 4 4 0 0 0
OMAN 2 2 0 0 0
QATAR 2 2 0 0 0
SAUDI ARABIA 173 39 1 37 96
TUNISIA 3 3 0 0 0
TOTAL-N. AFRICA, NEAR EAST & S. ASIA 392 129 39 54 170
SUB-SAHARAN AFRICA
BOTSWANA 4 4 0 0 0
CAMEROON 1 1 0 0 0
GHANA 2 2 0 0 0
KENYA 2 0 0 2 0
MALAWI 1 1 0 0 0
NIGERIA 2 2 0 0 0
SENEGAL 2 2 0 0 0
TOTAL - SUB-SAHARAN AFRICA 14 12 0 2 0
WESTERN HEMISPHERE
ARGENTINA 2 2 0 0 0
BERMUDA 195 0 195 0 0
BOLIVIA 16 9 0 0 7
BRAZIL 1 0 0 0 1
CANADA 44 10 10 13 11
CHILE 2 0 0 0 2
COLOMBIA 3 0 0 0 3
COSTA RICA 5 5 0 0 0
DOMINICAN REPUBLIC 3 0 0 0 3
ECUADOR 6 0 0 0 6
EL SALVADOR 3 3 0 0 0
GUATEMALA 3 1 0 0 2
HONDURAS 5 5 0 0 0
PANAMA 3,366 2,979 180 203 4
PARAGUAY 7 0 0 0 7
PERU 8 5 0 0 3
URUGUAY 1 1 0 0 0
VENEZUELA 8 5 0 0 3
TOTAL-WESTERN HEMISPHERE 3,678 3,025 385 216 52
TOTAL FOREIGN COUNTRIES 19,320 11,261 2,326 2,808 2,925
TOTAL WORLDWIDE 21,652 12,194 2,769 2,854 3,835
------------------------------------------------------------------------------------------------------------------------
NOTE: DEPENDENTS OF CIVILIAN EMPLOYEES EXCLUDES DEPENDENTS OF U.S. CITIZEN CIVILIANS IN ALASKA, HAWAII, AND U.S.
TERRITORIES WHO ARE PERMANENT RESIDENTS AND EMPLOYED IN THE STATE OR TERRITORY OF THEIR RESIDENCE.
Table 4-1 - DoD Total Military and Civilian Employees Dependent Strengths By Regional Area and By Country - September 30, 1995
Table 4-1 - DoD Active Duty Military Dependent Strengths By Regional Area and By Country - September 30, 1995
Table 4-1 - DoD Command Sponsored Dependent Strengths of Active Duty Military By Regional Area and By Country - September 30, 1995
Table 4-1 - DoD Non Command Sponsored Dependent Strengths of Active Duty Military By Regional Area and By Country - September 30, 1995