TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 779,887 6,929 55,451 77,780 639,727 40,568
ARMY 238,192 1,092 25,193 21,383 190,524 21,080
NAVY 227,696 3,747 7,203 31,840 184,906 10,438
AIR FORCE 176,337 840 7,081 5,522 162,894 6,683
OTHER DEFENSE ORGANIZATIONS: 137,662 1,250 15,974 19,035 101,403 2,367
OSD/OTHER ORGS 4,680 0 30 4,150 500 3
DoD IG 1,474 0 3 991 480 1
USUHS 792 0 0 791 1 0
DSAs 466 0 0 273 193 0
DECA 18,543 310 2,748 818 14,667 1,284
DCAA 4,919 0 47 528 4,344 5
DFAS 22,762 16 0 733 22,013 0
DISA 6,733 20 92 2,273 4,348 33
DIS 2,659 4 7 368 2,280 0
DLA 48,944 52 1,316 2,837 44,739 780
DMA 7,061 2 74 3,831 3,154 0
DSWA 561 0 1 321 239 0
OSIA 308 0 12 285 11 0
DCPMS 373 0 0 195 178 0
DoDEA 17,387 846 11,644 641 4,256 261
CIVIL FUNCTIONS: 27,671 74 5 1,102 26,490 0
ARMY 27,670 74 5 1,102 26,489 0
CORPS OF ENGINEERS 27,569 74 5 1,001 26,489 0
CEMETERIAL 101 0 0 101 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 807,558 7,003 55,456 78,882 692,706 40,568
ARMY 265,862 1,166 25,198 22,485 217,013 21,080
NAVY 227,696 3,747 7,203 31,840 184,906 10,438
AIR FORCE 176,338 840 7,081 5,522 162,895 6,683
OTHER DOD 137,662 1,250 15,974 19,035 101,403 2,367
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.