TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 775,386 6,745 53,310 78,155 637,176 40,199
ARMY 239,190 1,172 24,969 21,516 191,533 20,600
NAVY 224,831 3,602 7,370 31,686 182,173 10,562
AIR FORCE 178,391 780 7,081 5,789 164,741 6,690
OTHER DEFENSE ORGANIZATIONS: 132,974 1,191 13,890 19,164 98,729 2,347
OSD/OTHER ORGS 4,771 0 32 4,226 513 5
DoD IG 1,435 0 2 963 470 1
USUHS 695 0 0 694 1 0
DSAs 474 0 0 276 198 0
DECA 17,951 314 2,761 789 14,087 1,262
DCAA 4,906 0 49 553 4,304 5
DFAS 22,083 8 0 722 21,353 0
DISA 6,814 20 86 2,392 4,316 33
DIS 2,621 4 8 368 2,241 0
DLA 47,934 46 1,228 2,907 43,753 780
DMA 7,018 1 70 3,791 3,156 0
DSWA 571 0 1 332 238 0
OSIA 313 0 12 290 11 0
DCPMS 374 0 0 199 175 0
DoDEA 15,014 798 9,641 662 3,913 261
CIVIL FUNCTIONS: 29,252 71 5 1,111 28,065 0
ARMY 29,251 71 5 1,111 28,064 0
CORPS OF ENGINEERS 29,157 71 5 1,017 28,064 0
CEMETERIAL 94 0 0 94 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 804,638 6,816 53,315 79,266 693,305 40,199
ARMY 268,441 1,243 24,974 22,627 219,597 20,600
NAVY 224,831 3,602 7,370 31,686 182,173 10,562
AIR FORCE 178,392 780 7,081 5,789 164,742 6,690
OTHER DOD 132,974 1,191 13,890 19,164 98,729 2,347
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.