TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 790,508 7,031 54,736 79,505 649,236 41,318
ARMY 239,508 1,063 24,919 21,868 191,658 21,966
NAVY 234,112 3,859 7,093 32,358 190,802 10,373
AIR FORCE 177,346 823 7,003 5,633 163,887 6,611
OTHER DEFENSE ORGANIZATIONS: 139,542 1,286 15,721 19,646 102,889 2,368
OSD/OTHER ORGS 4,885 0 36 4,333 516 4
DoD IG 1,548 0 3 1,040 505 1
USUHS 785 0 0 784 1 0
DSAs 476 0 0 292 184 0
DECA 18,845 324 2,709 843 14,969 1,297
DCAA 5,024 0 51 523 4,450 5
DFAS 22,920 37 0 784 22,099 0
DISA 7,066 23 90 2,326 4,627 20
DIS 2,772 5 6 385 2,376 0
DLA 49,463 54 1,108 2,924 45,377 780
DMA 7,176 2 80 3,942 3,152 0
DSWA 563 0 1 323 239 0
OSIA 303 0 12 280 11 0
DCPMS 378 0 0 196 182 0
DoDEA 17,338 841 11,625 671 4,201 261
CIVIL FUNCTIONS: 27,684 71 4 1,117 26,492 0
ARMY 27,683 71 4 1,117 26,491 0
CORPS OF ENGINEERS 27,579 71 4 1,013 26,491 0
CEMETERIAL 104 0 0 104 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 818,192 7,102 54,740 80,622 702,219 41,318
ARMY 267,191 1,134 24,923 22,985 218,149 21,966
NAVY 234,112 3,859 7,093 32,358 190,802 10,373
AIR FORCE 177,347 823 7,003 5,633 163,888 6,611
OTHER DOD 139,542 1,286 15,721 19,646 102,889 2,368
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.