TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 784,210 6,967 55,028 78,443 643,772 40,725
ARMY 237,626 1,056 24,914 21,474 190,182 21,373
NAVY 231,612 3,810 7,167 32,139 188,496 10,354
AIR FORCE 176,397 838 7,021 5,576 162,962 6,665
OTHER DEFENSE ORGANIZATIONS: 138,575 1,263 15,926 19,254 102,132 2,333
OSD/OTHER ORGS 4,793 0 30 4,256 507 3
DoD IG 1,494 0 3 1,001 490 1
USUHS 795 0 0 794 1 0
DSAs 465 0 0 283 182 0
DECA 18,563 311 2,700 829 14,723 1,263
DCAA 4,965 0 51 528 4,386 5
DFAS 22,911 33 0 767 22,111 0
DISA 6,793 22 90 2,258 4,423 20
DIS 2,767 5 6 383 2,373 0
DLA 49,222 53 1,239 2,845 45,085 780
DMA 7,097 2 66 3,868 3,161 0
DSWA 562 0 1 321 240 0
OSIA 306 0 15 280 11 0
DCPMS 381 0 0 196 185 0
DoDEA 17,461 837 11,725 645 4,254 261
CIVIL FUNCTIONS: 27,365 72 4 1,104 26,185 0
ARMY 27,364 72 4 1,104 26,184 0
CORPS OF ENGINEERS 27,262 72 4 1,002 26,184 0
CEMETERIAL 102 0 0 102 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 811,575 7,039 55,032 79,547 696,141 40,725
ARMY 264,990 1,128 24,918 22,578 216,366 21,373
NAVY 231,612 3,810 7,167 32,139 188,496 10,354
AIR FORCE 176,398 838 7,021 5,576 162,963 6,665
OTHER DOD 138,575 1,263 15,926 19,254 102,132 2,333
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.