TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 782,956 6,936 55,291 78,014 642,715 40,664
ARMY 238,115 1,060 25,122 21,434 190,499 21,274
NAVY 230,601 3,785 7,211 31,945 187,660 10,378
AIR FORCE 176,216 837 7,033 5,537 162,809 6,662
OTHER DEFENSE ORGANIZATIONS: 138,024 1,254 15,925 19,098 101,747 2,350
OSD/OTHER ORGS 4,687 0 29 4,163 495 3
DoD IG 1,481 0 3 995 483 1
USUHS 792 0 0 791 1 0
DSAs 459 0 0 274 185 0
DECA 18,534 310 2,721 824 14,679 1,280
DCAA 4,946 0 48 530 4,368 5
DFAS 22,816 19 0 749 22,048 0
DISA 6,765 22 92 2,263 4,388 20
DIS 2,759 5 7 381 2,366 0
DLA 49,049 54 1,273 2,842 44,880 780
DMA 7,077 2 73 3,843 3,159 0
DSWA 567 0 1 325 241 0
OSIA 306 0 12 283 11 0
DCPMS 374 0 0 194 180 0
DoDEA 17,412 842 11,666 641 4,263 261
CIVIL FUNCTIONS: 27,521 73 4 1,112 26,332 0
ARMY 27,520 73 4 1,112 26,331 0
CORPS OF ENGINEERS 27,418 73 4 1,010 26,331 0
CEMETERIAL 102 0 0 102 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 810,477 7,009 55,295 79,126 695,378 40,664
ARMY 265,635 1,133 25,126 22,546 216,830 21,274
NAVY 230,601 3,785 7,211 31,945 187,660 10,378
AIR FORCE 176,217 837 7,033 5,537 162,810 6,662
OTHER DOD 138,024 1,254 15,925 19,098 101,747 2,350
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.