TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 782,718 6,961 55,320 78,595 641,842 40,496
ARMY 239,655 1,126 25,103 21,536 191,890 21,007
NAVY 227,791 3,749 7,289 32,010 184,743 10,424
AIR FORCE 177,908 840 7,117 5,730 164,221 6,726
OTHER DEFENSE ORGANIZATIONS: 137,364 1,246 15,811 19,319 100,988 2,339
OSD/OTHER ORGS 4,732 0 31 4,201 500 3
DoD IG 1,466 0 3 984 479 1
USUHS 738 0 0 737 1 0
DSAs 469 0 0 277 192 0
DECA 18,442 308 2,763 814 14,557 1,256
DCAA 4,936 0 47 545 4,344 5
DFAS 22,682 16 0 739 21,927 0
DISA 6,845 20 89 2,375 4,361 33
DIS 2,664 4 6 370 2,284 0
DLA 48,638 51 1,169 2,910 44,508 780
DMA 7,067 2 74 3,840 3,151 0
DSWA 588 0 1 353 234 0
OSIA 329 0 12 306 11 0
DCPMS 378 0 0 198 180 0
DoDEA 17,390 845 11,616 670 4,259 261
CIVIL FUNCTIONS: 28,900 74 4 1,099 27,723 0
ARMY 28,899 74 4 1,099 27,722 0
CORPS OF ENGINEERS 28,799 74 4 999 27,722 0
CEMETERIAL 100 0 0 100 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 811,618 7,035 55,324 79,694 697,287 40,496
ARMY 268,554 1,200 25,107 22,635 219,612 21,007
NAVY 227,791 3,749 7,289 32,010 184,743 10,424
AIR FORCE 177,909 840 7,117 5,730 164,222 6,726
OTHER DOD 137,364 1,246 15,811 19,319 100,988 2,339
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.