TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 791,212 7,153 54,492 79,493 650,074 41,348
ARMY 239,285 1,062 24,844 21,758 191,621 22,028
NAVY 234,439 3,875 7,074 32,377 191,113 10,377
AIR FORCE 177,708 855 7,032 5,578 164,243 6,593
OTHER DEFENSE ORGANIZATIONS: 139,780 1,361 15,542 19,780 103,097 2,350
OSD/OTHER ORGS 4,873 0 36 4,320 517 4
DoD IG 1,557 0 3 1,043 511 1
USUHS 785 0 0 784 1 0
DSAs 482 0 0 298 184 0
DECA 18,873 383 2,708 838 14,944 1,279
DCAA 5,051 0 49 523 4,479 5
DFAS 23,005 36 0 803 22,166 0
DISA 7,292 23 89 2,500 4,680 20
DIS 2,777 5 6 384 2,382 0
DLA 49,607 54 1,131 2,904 45,518 780
DMA 7,158 2 80 3,935 3,141 0
DSWA 566 0 1 323 242 0
OSIA 304 0 10 282 12 0
DCPMS 364 0 0 184 180 0
DoDEA 17,086 858 11,429 659 4,140 261
CIVIL FUNCTIONS: 27,920 71 5 1,116 26,728 0
ARMY 27,919 71 5 1,116 26,727 0
CORPS OF ENGINEERS 27,815 71 5 1,012 26,727 0
CEMETERIAL 104 0 0 104 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 819,132 7,224 54,497 80,609 703,529 41,348
ARMY 267,204 1,133 24,849 22,874 218,348 22,028
NAVY 234,439 3,875 7,074 32,377 191,113 10,377
AIR FORCE 177,709 855 7,032 5,578 164,244 6,593
OTHER DOD 139,780 1,361 15,542 19,780 103,097 2,350
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.