TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 791,422 7,131 54,071 79,656 650,564 41,448
ARMY 239,636 1,064 24,717 21,765 192,090 22,139
NAVY 234,429 3,891 7,017 32,528 190,993 10,382
AIR FORCE 177,703 834 6,989 5,574 164,306 6,559
OTHER DEFENSE ORGANIZATIONS: 139,654 1,342 15,348 19,789 103,175 2,368
OSD/OTHER ORGS 4,846 0 36 4,298 512 4
DoD IG 1,566 0 3 1,050 513 1
USUHS 787 0 0 786 1 0
DSAs 482 0 0 298 184 0
DECA 18,751 383 2,709 830 14,829 1,304
DCAA 5,091 0 50 522 4,519 5
DFAS 23,002 36 0 812 22,154 0
DISA 7,384 23 93 2,513 4,755 20
DIS 2,782 5 6 387 2,384 0
DLA 49,459 55 846 2,896 45,662 773
DMA 7,175 2 84 3,948 3,141 0
DSWA 567 0 1 325 241 0
OSIA 302 0 10 280 12 0
DCPMS 365 0 0 184 181 0
DoDEA 17,095 838 11,510 660 4,087 261
CIVIL FUNCTIONS: 28,767 70 5 1,116 27,576 0
ARMY 28,766 70 5 1,116 27,575 0
CORPS OF ENGINEERS 28,662 70 5 1,012 27,575 0
CEMETERIAL 104 0 0 104 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 820,189 7,201 54,076 80,772 705,715 41,448
ARMY 268,402 1,134 24,722 22,881 219,665 22,139
NAVY 234,429 3,891 7,017 32,528 190,993 10,382
AIR FORCE 177,704 834 6,989 5,574 164,307 6,559
OTHER DOD 139,654 1,342 15,348 19,789 103,175 2,368
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.