TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 767,990 6,539 55,535 77,060 628,856 40,326
ARMY 234,660 1,059 24,729 20,987 187,885 20,542
NAVY 221,684 3,538 7,262 31,461 179,423 10,742
AIR FORCE 177,024 777 6,993 5,695 163,559 6,695
OTHER DEFENSE ORGANIZATIONS: 134,622 1,165 16,551 18,917 97,989 2,347
OSD/OTHER ORGS 4,608 0 33 4,059 516 5
DoD IG 1,416 0 2 951 463 1
USUHS 691 0 0 690 1 0
DSAs 478 0 0 272 206 0
DECA 17,769 302 2,755 776 13,936 1,262
DCAA 4,847 0 46 551 4,250 5
DFAS 21,825 7 0 696 21,122 0
DISA 6,806 20 87 2,409 4,290 33
DIS 2,605 4 7 359 2,235 0
DLA 47,462 46 1,160 2,884 43,372 780
DMA 6,994 2 66 3,770 3,156 0
DSWA 589 0 1 350 238 0
OSIA 309 0 13 286 10 0
DCPMS 374 0 0 190 184 0
DoDEA 17,849 784 12,381 674 4,010 261
CIVIL FUNCTIONS: 27,823 71 6 1,060 26,686 0
ARMY 27,822 71 6 1,060 26,685 0
CORPS OF ENGINEERS 27,728 71 6 966 26,685 0
CEMETERIAL 94 0 0 94 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 795,813 6,610 55,541 78,120 682,227 40,326
ARMY 262,482 1,130 24,735 22,047 214,570 20,542
NAVY 221,684 3,538 7,262 31,461 179,423 10,742
AIR FORCE 177,025 777 6,993 5,695 163,560 6,695
OTHER DOD 134,622 1,165 16,551 18,917 97,989 2,347
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.