TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 780,848 6,788 51,958 79,208 642,894 40,192
ARMY 243,485 1,180 27,106 21,735 193,464 20,686
NAVY 227,686 3,638 8,021 32,048 183,979 10,500
AIR FORCE 181,361 785 8,651 5,891 166,034 6,654
OTHER DEFENSE ORGANIZATIONS: 128,316 1,185 8,180 19,534 99,417 2,352
OSD/OTHER ORGS 4,889 0 32 4,350 507 7
DoD IG 1,441 0 2 968 471 1
USUHS 719 0 0 718 1 0
DSAs 478 0 0 282 196 0
DECA 18,158 303 2,821 795 14,239 1,265
DCAA 4,923 0 48 557 4,318 5
DFAS 22,277 9 0 742 21,526 0
DISA 6,893 20 90 2,453 4,330 33
DIS 2,662 3 8 380 2,271 0
DLA 48,357 48 1,303 2,944 44,062 780
DMA 7,062 1 74 3,827 3,160 0
DSWA 589 0 1 349 239 0
OSIA 323 0 12 300 11 0
DCPMS 378 0 0 201 177 0
DoDEA 9,167 801 3,789 668 3,909 261
CIVIL FUNCTIONS: 29,576 71 5 1,119 28,381 0
ARMY 29,575 71 5 1,119 28,380 0
CORPS OF ENGINEERS 29,480 71 5 1,024 28,380 0
CEMETERIAL 95 0 0 95 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 810,424 6,859 51,963 80,327 699,655 40,192
ARMY 273,060 1,251 27,111 22,854 221,844 20,686
NAVY 227,686 3,638 8,021 32,048 183,979 10,500
AIR FORCE 181,362 785 8,651 5,891 166,035 6,654
OTHER DOD 128,316 1,185 8,180 19,534 99,417 2,352
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.