TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 783,591 6,858 53,569 79,205 643,959 40,646
ARMY 243,245 1,154 27,173 21,768 193,150 20,989
NAVY 228,550 3,673 7,974 32,128 184,775 10,568
AIR FORCE 180,915 834 8,204 5,854 166,023 6,726
OTHER DEFENSE ORGANIZATIONS: 130,881 1,197 10,218 19,455 100,011 2,363
OSD/OTHER ORGS 4,864 0 32 4,329 503 3
DoD IG 1,451 0 3 973 475 1
USUHS 732 0 0 731 1 0
DSAs 477 0 0 280 197 0
DECA 18,270 313 2,776 804 14,377 1,280
DCAA 4,935 0 48 558 4,329 5
DFAS 22,510 12 0 744 21,754 0
DISA 6,818 20 94 2,362 4,342 33
DIS 2,668 4 6 376 2,282 0
DLA 48,278 51 1,162 2,932 44,133 780
DMA 7,069 2 72 3,838 3,157 0
DSWA 592 0 0 355 237 0
OSIA 328 0 12 305 11 0
DCPMS 377 0 0 199 178 0
DoDEA 11,512 795 6,013 669 4,035 261
CIVIL FUNCTIONS: 29,483 74 4 1,103 28,302 0
ARMY 29,482 74 4 1,103 28,301 0
CORPS OF ENGINEERS 29,385 74 4 1,006 28,301 0
CEMETERIAL 97 0 0 97 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 813,074 6,932 53,573 80,308 700,562 40,646
ARMY 272,727 1,228 27,177 22,871 221,451 20,989
NAVY 228,550 3,673 7,974 32,128 184,775 10,568
AIR FORCE 180,916 834 8,204 5,854 166,024 6,726
OTHER DOD 130,881 1,197 10,218 19,455 100,011 2,363
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.