TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 729,859 6,002 52,056 68,763 603,038 39,924
ARMY 225,996 1,055 23,927 19,910 181,104 19,748
NAVY 207,299 3,028 7,384 28,290 168,597 10,925
AIR FORCE 173,564 861 6,837 5,590 160,276 6,854
OTHER DEFENSE ORGANIZATIONS: 123,000 1,058 13,908 14,973 93,061 2,397
OSD/OTHER ORGS 4,660 0 30 4,138 492 0
DoD IG 1,351 0 2 918 431 1
USUHS 722 0 0 721 1 0
DSAs 196 0 0 196 0 0
DECA 17,850 317 2,625 707 14,201 1,275
DCAA 4,595 0 50 530 4,015 5
DFAS 20,688 0 0 484 20,204 6
DISA 6,555 18 97 2,267 4,173 15
DIS 2,522 4 4 309 2,205 0
DLA 47,479 69 1,135 3,092 43,183 774
DSWA 569 0 0 331 238 0
OSIA 308 0 13 285 10 0
DoDEA 14,798 650 9,952 694 3,502 321
DHRA 707 0 0 301 406 0
CIVIL FUNCTIONS: 27,656 70 2 984 26,600 0
ARMY 27,655 70 2 984 26,599 0
CORPS OF ENGINEERS 27,570 70 2 899 26,599 0
CEMETERIAL 85 0 0 85 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 757,515 6,072 52,058 69,747 656,237 39,924
ARMY 253,651 1,125 23,929 20,894 207,703 19,748
NAVY 207,299 3,028 7,384 28,290 168,597 10,925
AIR FORCE 173,565 861 6,837 5,590 160,277 6,854
OTHER DOD 123,000 1,058 13,908 14,973 93,061 2,397
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.