TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 742,931 6,367 54,805 71,727 610,032 39,144
ARMY 230,933 1,061 25,246 20,618 184,008 19,500
NAVY 212,005 3,290 6,898 30,633 171,184 10,642
AIR FORCE 172,843 778 6,926 5,519 159,620 6,628
OTHER DEFENSE ORGANIZATIONS: 127,150 1,238 15,735 14,957 95,220 2,374
OSD/OTHER ORGS 4,609 0 32 4,068 509 0
DoD IG 1,371 0 2 914 455 1
USUHS 710 0 0 709 1 0
DSAs 199 0 0 199 0 0
DECA 17,863 323 2,720 725 14,095 1,242
DCAA 4,726 0 51 559 4,116 5
DFAS 21,345 1 0 560 20,784 0
DISA 6,785 20 98 2,277 4,390 32
DIS 2,534 4 5 314 2,211 0
DLA 47,936 82 884 3,084 43,886 774
DSWA 550 0 0 313 237 0
OSIA 304 0 14 279 11 0
DoDEA 17,533 808 11,929 679 4,117 320
DHRA 685 0 0 277 408 0
CIVIL FUNCTIONS: 26,196 68 0 1,027 25,101 0
ARMY 26,195 68 0 1,027 25,100 0
CORPS OF ENGINEERS 26,105 68 0 937 25,100 0
CEMETERIAL 90 0 0 90 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 769,127 6,435 54,805 72,754 660,233 39,144
ARMY 257,128 1,129 25,246 21,645 209,108 19,500
NAVY 212,005 3,290 6,898 30,633 171,184 10,642
AIR FORCE 172,844 778 6,926 5,519 159,621 6,628
OTHER DOD 127,150 1,238 15,735 14,957 95,220 2,374
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.