TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 736,825 6,008 53,461 70,216 607,140 40,031
ARMY 230,355 1,055 26,439 20,191 182,670 19,993
NAVY 209,298 3,049 8,248 29,170 168,831 10,843
AIR FORCE 177,211 871 8,399 5,610 162,331 6,825
OTHER DEFENSE ORGANIZATIONS: 119,961 1,033 10,375 15,245 93,308 2,370
OSD/OTHER ORGS 4,745 0 32 4,216 497 0
DoD IG 1,362 0 2 919 441 1
USUHS 743 0 0 742 1 0
DSAs 202 0 0 202 0 0
DECA 17,544 319 2,662 706 13,857 1,254
DCAA 4,637 0 48 545 4,044 5
DFAS 20,688 1 0 524 20,163 0
DISA 6,672 19 98 2,308 4,247 15
DIS 2,521 4 5 312 2,200 0
DLA 48,005 83 925 3,151 43,846 774
DSWA 558 0 0 325 233 0
OSIA 323 0 14 299 10 0
DoDEA 11,248 607 6,589 691 3,361 321
DHRA 713 0 0 305 408 0
CIVIL FUNCTIONS: 28,308 68 2 1,010 27,228 0
ARMY 28,307 68 2 1,010 27,227 0
CORPS OF ENGINEERS 28,222 68 2 925 27,227 0
CEMETERIAL 85 0 0 85 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 765,133 6,076 53,463 71,226 661,595 40,031
ARMY 258,662 1,123 26,441 21,201 209,897 19,993
NAVY 209,298 3,049 8,248 29,170 168,831 10,843
AIR FORCE 177,212 871 8,399 5,610 162,332 6,825
OTHER DOD 119,961 1,033 10,375 15,245 93,308 2,370
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.