TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 752,444 6,463 55,902 72,409 617,670 39,303
ARMY 233,865 1,064 25,459 20,812 186,530 19,630
NAVY 217,362 3,446 7,219 30,995 175,702 10,613
AIR FORCE 174,709 771 6,999 5,538 161,401 6,715
OTHER DEFENSE ORGANIZATIONS: 126,508 1,182 16,225 15,064 94,037 2,345
OSD/OTHER ORGS 4,621 0 32 4,075 514 0
DoD IG 1,412 0 2 949 461 1
USUHS 698 0 0 697 1 0
DSAs 489 0 0 282 207 0
DECA 17,888 310 2,723 764 14,091 1,266
DCAA 4,816 0 44 563 4,209 5
DFAS 21,637 7 0 650 20,980 0
DISA 6,815 19 94 2,426 4,276 32
DIS 2,598 4 7 324 2,263 0
DLA 46,607 49 1,139 2,883 42,536 780
DMA 0 0 0 0 0 0
DSWA 553 0 1 315 237 0
OSIA 306 0 13 283 10 0
DCPMS 383 0 0 195 188 0
DoDEA 17,685 793 12,170 658 4,064 261
CIVIL FUNCTIONS: 27,014 70 6 1,054 25,884 0
ARMY 27,013 70 6 1,054 25,883 0
CORPS OF ENGINEERS 26,917 70 6 958 25,883 0
CEMETERIAL 96 0 0 96 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 779,458 6,533 55,908 73,463 669,437 39,303
ARMY 260,878 1,134 25,465 21,866 212,413 19,630
NAVY 217,362 3,446 7,219 30,995 175,702 10,613
AIR FORCE 174,710 771 6,999 5,538 161,402 6,715
OTHER DOD 126,508 1,182 16,225 15,064 94,037 2,345
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.