TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 738,543 6,256 54,395 70,915 606,977 40,149
ARMY 228,294 1,089 24,557 20,170 182,478 20,158
NAVY 209,645 3,116 7,258 30,198 169,073 10,821
AIR FORCE 173,930 802 6,888 5,503 160,737 6,799
OTHER DEFENSE ORGANIZATIONS: 126,674 1,249 15,692 15,044 94,689 2,371
OSD/OTHER ORGS 4,605 0 32 4,076 497 0
DoD IG 1,355 0 2 907 446 1
USUHS 723 0 0 722 1 0
DSAs 199 0 0 199 0 0
DECA 17,822 318 2,684 725 14,095 1,260
DCAA 4,676 0 54 557 4,065 5
DFAS 20,842 1 0 526 20,315 0
DISA 6,622 19 97 2,260 4,246 13
DIS 2,523 4 5 310 2,204 0
DLA 48,109 81 890 3,123 44,015 774
DSWA 555 0 0 317 238 0
OSIA 314 0 13 290 11 0
DoDEA 17,619 826 11,915 731 4,147 318
DHRA 710 0 0 301 409 0
CIVIL FUNCTIONS: 27,543 67 1 1,017 26,458 0
ARMY 27,542 67 1 1,017 26,457 0
CORPS OF ENGINEERS 27,454 67 1 929 26,457 0
CEMETERIAL 88 0 0 88 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 766,086 6,323 54,396 71,932 659,892 40,149
ARMY 255,836 1,156 24,558 21,187 208,935 20,158
NAVY 209,645 3,116 7,258 30,198 169,073 10,821
AIR FORCE 173,931 802 6,888 5,503 160,738 6,799
OTHER DOD 126,674 1,249 15,692 15,044 94,689 2,371
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.