TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 697,007 5,672 50,765 65,504 575,066 38,488
ARMY 215,615 1,046 22,827 18,979 172,763 18,708
NAVY 197,945 2,584 7,301 26,399 161,661 10,954
AIR FORCE 168,150 759 6,867 5,615 154,909 6,784
OTHER DEFENSE ORGANIZATIONS: 115,297 1,283 13,770 14,511 85,733 2,042
OSD/OTHER ORGS 4,641 0 31 4,148 462 0
DoD IG 1,247 0 2 816 429 1
USUHS 736 0 0 735 1 0
DSAs 32 0 0 32 0 0
DECA 17,988 318 2,705 712 14,253 1,275
DCAA 4,285 0 48 505 3,732 5
DFAS 18,230 1 27 461 17,741 0
DISA 6,507 19 103 2,539 3,846 19
DLA 42,889 105 1,063 2,617 39,104 423
DSS 2,454 3 4 338 2,109 0
DSWA 528 0 0 319 209 0
OSIA 260 0 1 259 0 0
DoDEA 14,787 837 9,786 719 3,445 319
DHRA 713 0 0 311 402 0
CIVIL FUNCTIONS: 26,097 90 4 896 25,107 0
ARMY 26,096 90 4 896 25,106 0
CORPS OF ENGINEERS 26,044 90 4 844 25,106 0
CEMETERIAL 52 0 0 52 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 723,104 5,762 50,769 66,400 625,279 38,488
ARMY 241,711 1,136 22,831 19,875 197,869 18,708
NAVY 197,945 2,584 7,301 26,399 161,661 10,954
AIR FORCE 168,151 759 6,867 5,615 154,910 6,784
OTHER DOD 115,297 1,283 13,770 14,511 85,733 2,042
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.