TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 711,710 5,996 51,925 66,761 587,028 39,013
ARMY 219,599 1,020 23,331 19,249 175,999 19,426
NAVY 202,057 2,752 7,241 27,269 164,795 10,979
AIR FORCE 169,606 858 6,744 5,456 156,548 6,581
OTHER DEFENSE ORGANIZATIONS: 120,448 1,366 14,609 14,787 89,686 2,027
OSD/OTHER ORGS 4,727 0 31 4,224 472 0
DoD IG 1,295 0 2 867 426 1
USUHS 722 0 0 721 1 0
DSAs 43 0 0 43 0 0
DECA 17,865 325 2,725 715 14,100 1,275
DCAA 4,478 0 47 522 3,909 5
DFAS 19,691 1 14 464 19,212 0
DISA 6,458 19 101 2,261 4,077 18
DLA 44,967 61 1,037 3,039 40,830 412
DMA 0 0 0 0 0 0
DSS 2,514 4 4 320 2,186 0
DSWA 543 0 0 327 216 0
OSIA 284 0 13 261 10 0
DoDEA 16,158 956 10,635 716 3,851 316
DHRA 703 0 0 307 396 0
CIVIL FUNCTIONS: 25,252 69 4 906 24,273 0
ARMY 25,251 69 4 906 24,272 0
CORPS OF ENGINEERS 25,176 69 4 831 24,272 0
CEMETERIAL 75 0 0 75 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 736,962 6,065 51,929 67,667 635,573 39,013
ARMY 244,850 1,089 23,335 20,155 200,271 19,426
NAVY 202,057 2,752 7,241 27,269 164,795 10,979
AIR FORCE 169,607 858 6,744 5,456 156,549 6,581
OTHER DOD 120,448 1,366 14,609 14,787 89,686 2,027
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.