TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 704,520 5,913 51,689 65,877 581,041 38,812
ARMY 217,807 1,012 23,206 19,057 174,532 19,263
NAVY 200,284 2,739 7,235 26,931 163,379 10,974
AIR FORCE 167,375 768 6,717 5,384 154,506 6,548
OTHER DEFENSE ORGANIZATIONS: 119,054 1,394 14,531 14,505 88,624 2,027
OSD/OTHER ORGS 4,652 0 31 4,153 468 0
DoD IG 1,263 0 2 840 421 1
USUHS 725 0 0 724 1 0
DSAs 33 0 0 33 0 0
DECA 17,880 327 2,736 709 14,108 1,275
DCAA 4,424 0 48 520 3,856 5
DFAS 19,601 1 16 453 19,131 0
DISA 6,364 19 101 2,213 4,031 19
DLA 44,135 73 1,052 2,970 40,040 408
DSS 2,468 4 4 311 2,149 0
DSWA 539 0 0 328 211 0
OSIA 279 0 13 256 10 0
DoDEA 15,998 970 10,528 697 3,803 319
DHRA 693 0 0 298 395 0
CIVIL FUNCTIONS: 24,923 77 3 892 23,951 0
ARMY 24,922 77 3 892 23,950 0
CORPS OF ENGINEERS 24,865 77 3 835 23,950 0
CEMETERIAL 57 0 0 57 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 729,443 5,990 51,692 66,769 628,942 38,812
ARMY 242,729 1,089 23,209 19,949 198,482 19,263
NAVY 200,284 2,739 7,235 26,931 163,379 10,974
AIR FORCE 167,376 768 6,717 5,384 154,507 6,548
OTHER DOD 119,054 1,394 14,531 14,505 88,624 2,027
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.