TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 706,339 5,967 51,696 66,078 582,598 38,788
ARMY 218,291 1,014 23,269 19,076 174,932 19,235
NAVY 200,828 2,743 7,238 27,041 163,806 10,990
AIR FORCE 167,660 825 6,734 5,404 154,697 6,532
OTHER DEFENSE ORGANIZATIONS: 119,560 1,385 14,455 14,557 89,163 2,031
OSD/OTHER ORGS 4,658 0 31 4,156 471 0
DoD IG 1,267 0 2 842 423 1
USUHS 726 0 0 725 1 0
DSAs 43 0 0 43 0 0
DECA 17,815 327 2,731 709 14,048 1,275
DCAA 4,446 0 47 523 3,876 5
DFAS 19,687 1 15 455 19,216 0
DISA 6,381 19 101 2,223 4,038 19
DLA 44,654 72 1,061 2,987 40,534 412
DSS 2,474 4 4 315 2,151 0
DSWA 538 0 0 325 213 0
OSIA 280 0 13 257 10 0
DoDEA 15,891 962 10,450 695 3,784 319
DHRA 700 0 0 302 398 0
CIVIL FUNCTIONS: 24,879 76 3 894 23,906 0
ARMY 24,878 76 3 894 23,905 0
CORPS OF ENGINEERS 24,809 76 3 825 23,905 0
CEMETERIAL 69 0 0 69 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 731,218 6,043 51,699 66,972 630,409 38,878
ARMY 243,169 1,090 23,272 19,970 198,837 19,325
NAVY 200,828 2,743 7,238 27,041 163,806 10,990
AIR FORCE 167,661 825 6,734 5,404 154,698 6,532
OTHER DOD 119,560 1,385 14,455 14,557 89,163 2,031
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.