TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 702,444 5,664 51,220 66,353 579,207 38,559
ARMY 219,301 1,042 25,316 19,185 173,758 18,808
NAVY 199,529 2,598 8,000 26,716 162,215 10,954
AIR FORCE 171,823 759 8,391 5,705 156,968 6,753
OTHER DEFENSE ORGANIZATIONS: 111,791 1,265 9,513 14,747 86,266 2,044
OSD/OTHER ORGS 4,772 0 32 4,277 463 0
DoD IG 1,267 0 2 834 431 1
USUHS 746 0 0 745 1 0
DSAs 31 0 0 31 0 0
DECA 17,968 315 2,750 707 14,196 1,275
DCAA 4,344 0 47 515 3,782 5
DFAS 18,469 2 26 459 17,982 0
DISA 6,540 19 104 2,541 3,876 17
DLA 43,433 106 1,164 2,699 39,464 427
DSS 2,467 3 4 341 2,119 0
DSWA 528 0 0 320 208 0
OSIA 289 0 15 264 10 0
DoDEA 10,218 820 5,368 700 3,330 319
DHRA 719 0 1 314 404 0
CIVIL FUNCTIONS: 26,538 91 4 916 25,527 0
ARMY 26,537 91 4 916 25,526 0
CORPS OF ENGINEERS 26,483 91 4 862 25,526 0
CEMETERIAL 54 0 0 54 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 728,982 5,755 51,224 67,269 630,260 38,559
ARMY 245,838 1,133 25,320 20,101 199,284 18,808
NAVY 199,529 2,598 8,000 26,716 162,215 10,954
AIR FORCE 171,824 759 8,391 5,705 156,969 6,753
OTHER DOD 111,791 1,265 9,513 14,747 86,266 2,044
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.