TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 704,444 5,773 51,959 66,351 580,361 38,619
ARMY 219,641 1,040 25,421 19,164 174,016 18,860
NAVY 199,643 2,641 7,949 26,856 162,197 10,957
AIR FORCE 171,943 757 8,083 5,694 157,409 6,759
OTHER DEFENSE ORGANIZATIONS: 113,217 1,335 10,506 14,637 86,739 2,043
OSD/OTHER ORGS 4,744 0 32 4,251 461 0
DoD IG 1,266 0 2 834 430 1
USUHS 743 0 0 742 1 0
DSAs 31 0 0 31 0 0
DECA 17,935 322 2,745 699 14,169 1,275
DCAA 4,372 0 47 519 3,806 5
DFAS 18,751 2 24 449 18,276 0
DISA 6,224 19 103 2,196 3,906 19
DLA 43,472 106 1,079 2,991 39,296 424
DSS 2,454 4 4 323 2,123 0
DSWA 531 0 0 323 208 0
OSIA 284 0 15 259 10 0
DoDEA 11,697 882 6,455 710 3,650 319
DHRA 713 0 0 310 403 0
CIVIL FUNCTIONS: 26,421 86 4 907 25,424 0
ARMY 26,420 86 4 907 25,423 0
CORPS OF ENGINEERS 26,366 86 4 853 25,423 0
CEMETERIAL 54 0 0 54 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 730,865 5,859 51,963 67,258 631,208 38,619
ARMY 246,061 1,126 25,425 20,071 199,439 18,860
NAVY 199,643 2,641 7,949 26,856 162,197 10,957
AIR FORCE 171,944 757 8,083 5,694 157,410 6,759
OTHER DOD 113,217 1,335 10,506 14,637 86,739 2,043
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.