TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 700,685 5,870 51,634 65,796 577,385 38,680
ARMY 216,771 1,018 23,159 19,019 173,575 19,066
NAVY 198,774 2,669 7,200 26,818 162,087 10,960
AIR FORCE 167,476 758 6,802 5,492 154,424 6,610
OTHER DEFENSE ORGANIZATIONS: 117,664 1,425 14,473 14,467 87,299 2,044
OSD/OTHER ORGS 4,636 0 32 4,148 456 0
DoD IG 1,261 0 2 832 427 1
USUHS 730 0 0 729 1 0
DSAs 32 0 0 32 0 0
DECA 17,844 324 2,718 698 14,104 1,275
DCAA 4,374 0 47 515 3,812 5
DFAS 18,990 2 17 440 18,531 0
DISA 6,250 19 104 2,192 3,935 19
DLA 43,622 106 1,050 2,981 39,485 425
DSS 2,415 1 4 307 2,103 0
DSWA 533 0 0 325 208 0
OSIA 277 0 15 252 10 0
DoDEA 15,990 973 10,484 707 3,826 319
DHRA 710 0 0 309 401 0
CIVIL FUNCTIONS: 26,005 83 4 907 25,011 0
ARMY 26,004 83 4 907 25,010 0
CORPS OF ENGINEERS 25,948 83 4 851 25,010 0
CEMETERIAL 56 0 0 56 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 726,690 5,953 51,638 66,703 627,406 38,680
ARMY 242,775 1,101 23,163 19,926 198,585 19,066
NAVY 198,774 2,669 7,200 26,818 162,087 10,960
AIR FORCE 167,477 758 6,802 5,492 154,425 6,610
OTHER DOD 117,664 1,425 14,473 14,467 87,299 2,044
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.