TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 714,110 5,969 52,095 66,658 589,388 39,059
ARMY 220,386 1,018 23,389 19,164 176,815 19,474
NAVY 202,557 2,737 7,137 27,279 165,404 10,953
AIR FORCE 169,709 861 6,739 5,431 156,678 6,595
OTHER DEFENSE ORGANIZATIONS: 121,458 1,353 14,830 14,784 90,491 2,037
OSD/OTHER ORGS 4,750 0 30 4,225 495 0
DoD IG 1,325 0 2 893 430 1
USUHS 722 0 0 721 1 0
DSAs 48 0 0 48 0 0
DECA 17,945 319 2,718 707 14,201 1,275
DCAA 4,496 0 49 521 3,926 5
DFAS 19,907 1 14 460 19,432 0
DISA 6,444 19 101 2,235 4,089 19
DIS 2,513 4 4 317 2,188 0
DLA 45,491 63 1,042 3,065 41,321 421
DSWA 548 0 0 329 219 0
OSIA 285 0 13 262 10 0
DoDEA 16,281 947 10,857 696 3,781 316
DHRA 703 0 0 305 398 0
CIVIL FUNCTIONS: 25,815 69 4 929 24,813 0
ARMY 25,814 69 4 929 24,812 0
CORPS OF ENGINEERS 25,738 69 4 853 24,812 0
CEMETERIAL 76 0 0 76 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 739,925 6,038 52,099 67,587 639,013 39,059
ARMY 246,200 1,087 23,393 20,093 201,627 19,474
NAVY 202,557 2,737 7,137 27,279 165,404 10,953
AIR FORCE 169,710 861 6,739 5,431 156,679 6,595
OTHER DOD 121,458 1,353 14,830 14,784 90,491 2,037
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.