TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 692,552 5,763 51,571 64,728 570,490 38,389
ARMY 213,839 1,035 22,668 18,780 171,356 18,699
NAVY 196,697 2,568 6,988 26,021 161,120 10,904
AIR FORCE 166,095 760 6,851 5,504 152,980 6,749
OTHER DEFENSE ORGANIZATIONS: 115,921 1,400 15,064 14,423 85,034 2,037
OSD/OTHER ORGS 4,613 0 30 4,123 460 0
DoD IG 1,225 0 2 798 425 1
USUHS 719 0 0 718 1 0
DSAs 0 0 0 0 0 0
DECA 18,013 315 2,712 714 14,272 1,275
DCAA 4,150 0 47 501 3,602 5
DFAS 18,085 0 27 469 17,589 0
DISA 6,462 19 103 2,523 3,817 19
DLA 42,095 96 1,045 2,593 38,361 418
DSS 2,482 3 3 344 2,132 0
DSWA 527 0 0 318 209 0
OSIA 280 0 11 269 0 0
DoDEA 16,558 967 11,084 750 3,757 319
DHRA 712 0 0 303 409 0
CIVIL FUNCTIONS: 25,349 87 4 891 24,367 0
ARMY 25,348 87 4 891 24,366 0
CORPS OF ENGINEERS 25,297 87 4 840 24,366 0
CEMETERIAL 51 0 0 51 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 717,901 5,850 51,575 65,619 619,223 38,389
ARMY 239,187 1,122 22,672 19,671 195,722 18,699
NAVY 196,697 2,568 6,988 26,021 161,120 10,904
AIR FORCE 166,096 760 6,851 5,504 152,981 6,749
OTHER DOD 115,921 1,400 15,064 14,423 85,034 2,037
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.