TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 676,929 5,772 48,996 64,895 557,266 37,865
ARMY 211,498 1,145 24,668 18,796 166,889 18,049
NAVY 191,978 2,411 7,303 25,574 156,690 10,816
AIR FORCE 165,239 766 7,298 5,702 151,473 6,596
OTHER DEFENSE ORGANIZATIONS: 108,214 1,450 9,727 14,823 82,214 2,404
OSD/OTHER ORGS 4,475 0 8 4,003 464 0
DoD IG 1,201 0 1 793 407 1
USUHS 701 0 0 699 2 0
DSAs 0 0 0 0 0 0
DECA 18,787 460 2,795 1,227 14,305 1,275
DCAA 3,970 0 49 495 3,426 5
DFAS 18,388 3 289 509 17,587 0
DISA 6,127 12 104 2,496 3,515 19
DLA 39,826 64 1,105 2,518 36,139 822
DSS 2,472 3 1 349 2,119 0
DTRA 909 0 13 676 220 0
DoDEA 10,651 908 5,362 746 3,635 282
DHRA 707 0 0 312 395 0
CIVIL FUNCTIONS: 26,090 92 1 830 25,167 0
ARMY 26,089 92 1 830 25,166 0
CORPS OF ENGINEERS 26,048 92 1 789 25,166 0
CEMETERIAL 41 0 0 41 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 703,019 5,864 48,997 65,725 607,599 37,865
ARMY 237,587 1,237 24,669 19,626 192,055 18,049
NAVY 191,978 2,411 7,303 25,574 156,690 10,816
AIR FORCE 165,240 766 7,298 5,702 151,474 6,596
OTHER DOD 108,214 1,450 9,727 14,823 82,214 2,404
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.