DOD CIVILIAN EMPLOYMENT BY COMPONENT AND FUNCTION

APRIL 2001


                                        TOTAL                        FOREIGN          DC           OUTSIDE       INDIRECT
            SERVICE/AGENCY           EMPLOYMENT*    TERRITORIES     COUNTRIES     METRO AREA    DC METRO AREA      HIRES*
MILITARY FUNCTIONS:                   644,929          4,978         48,712         62,258        528,981         38,063

 ARMY                                 204,163          1,479         21,283         18,378        163,023         17,950
 NAVY                                 182,286          1,276          6,875         24,564        149,571         10,921
 AIR FORCE                            152,612            718          5,874          5,059        140,961          6,343


OTHER DEFENSE ORGANIZATIONS:          105,868          1,505         14,680         14,257         75,426          2,849

 OSD/OTHER ORGS                        16,644             15            392          4,484         11,753             19
 DoD IG                                 1,189              0              2            776            411              1

 DECA                                  17,390            322          2,847          1,297         12,924          1,275
 DCAA                                   4,069              0             52            554          3,463              5
 DCMA                                  12,231             15            387            540         11,289             19
 DFAS                                  16,558              7            352            414         15,785            443
 DISA                                   6,152             10            106          2,663          3,373             75
 DSS                                    2,586              5              2            355          2,224              0
 DLA                                   23,680             35            703          2,007         20,935            771
 DTRA                                     964              0             13            750            201              0

 DoDEA                                 15,963          1,111         10,209            651          3,992            260
 DHRA                                     673              0              2            306            365              0

CIVIL FUNCTIONS:                       23,794             74              2            717         23,001              0

 ARMY                                  23,793             74              2            717         23,000              0
  CORPS OF ENGINEERS                   23,774             74              2            698         23,000              0
  CEMETERIAL                               19              0              0             19              0              0
 AIR FORCE                                  1              0              0              0              1              0


TOTAL MIL/CIV FUNCTIONS:              668,723          5,052         48,714         62,975        574,982         38,063

 ARMY                                 227,956          1,553         21,285         19,095        186,023         17,950
 NAVY                                 182,286          1,276          6,875         24,564        149,571         10,921
 AIR FORCE                            152,613            718          5,874          5,059        140,962          6,343
 OTHER DOD                            105,868          1,505         14,680         14,257         75,426          2,849


*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES.  NOTE:  THIS REPORT SHOWS MILITARY AND CIVIL
 FUNCTIONS.  OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.