TOTAL FOREIGN DC OUTSIDE INDIRECT
SERVICE/AGENCY EMPLOYMENT* TERRITORIES COUNTRIES METRO AREA DC METRO AREA HIRES*
MILITARY FUNCTIONS: 645,682 4,943 48,820 62,161 529,758 38,161
ARMY 203,608 1,482 21,277 18,349 162,500 18,007
NAVY 182,496 1,277 6,839 24,622 149,758 10,920
AIR FORCE 153,177 698 5,864 5,077 141,538 6,347
OTHER DEFENSE ORGANIZATIONS: 106,401 1,486 14,840 14,113 75,962 2,887
OSD/OTHER ORGS 16,665 15 393 4,504 11,753 19
DoD IG 1,194 0 2 779 413 1
DECA 17,635 327 2,847 1,313 13,148 1,275
DCAA 4,082 0 54 560 3,468 5
DCMA 12,238 15 388 546 11,289 19
DFAS 16,558 7 352 414 15,785 443
DISA 6,155 10 106 2,658 3,381 75
DSS 2,585 5 2 356 2,222 0
DLA 23,878 35 774 1,823 21,246 809
DTRA 968 0 13 749 206 0
DoDEA 16,008 1,087 10,295 653 3,973 260
DHRA 673 0 2 304 367 0
CIVIL FUNCTIONS: 24,243 76 2 732 23,433 0
ARMY 24,242 76 2 732 23,432 0
CORPS OF ENGINEERS 24,222 76 2 712 23,432 0
CEMETERIAL 20 0 0 20 0 0
AIR FORCE 1 0 0 0 1 0
TOTAL MIL/CIV FUNCTIONS: 669,925 5,019 48,822 62,893 576,623 38,161
ARMY 227,850 1,558 21,279 19,081 185,932 18,007
NAVY 182,496 1,277 6,839 24,622 149,758 10,920
AIR FORCE 153,178 698 5,864 5,077 141,539 6,347
OTHER DOD 106,401 1,486 14,840 14,113 75,962 2,887
*TOTAL EMPLOYMENT FIGURE DOES NOT INCLUDE INDIRECT HIRES. NOTE: THIS REPORT SHOWS MILITARY AND CIVIL
FUNCTIONS. OTHER REPORTS MAY ONLY SHOW MILITARY FUNCTIONS.